Usage Statistics for galisonzambia.com

Summary Period: April 2018
Generated 13-Apr-2018 04:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 23202
Total Files 22747
Total Pages 22589
Total Visits 1582
Total KBytes 239207
Total Unique Sites 754
Total Unique URLs 215
Total Unique Referrers 1989
Total Unique User Agents 363
. Avg Max
Hits per Hour 74 414
Hits per Day 1784 2914
Files per Day 1749 2870
Pages per Day 1737 2881
Sites per Day 58 246
Visits per Day 121 312
KBytes per Day 18401 35964
Hits by Response Code
Code 200 - OK 98.04% 22747
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 0.04% 9
Code 400 - Bad Request 0.02% 4
Code 404 - Not Found 1.81% 421
Code 501 - Not Implemented 0.06% 14

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1604 6.91% 1557 6.84% 1559 6.90% 111 7.02% 97 12.86% 13604 5.69%
2 1878 8.09% 1847 8.12% 1852 8.20% 100 6.32% 70 9.28% 16986 7.10%
3 2914 12.56% 2870 12.62% 2881 12.75% 312 19.72% 246 32.63% 24124 10.09%
4 1587 6.84% 1548 6.81% 1554 6.88% 137 8.66% 75 9.95% 29642 12.39%
5 2091 9.01% 2071 9.10% 2071 9.17% 139 8.79% 77 10.21% 14560 6.09%
6 2252 9.71% 2225 9.78% 2230 9.87% 51 3.22% 44 5.84% 18986 7.94%
7 2531 10.91% 2503 11.00% 2496 11.05% 72 4.55% 56 7.43% 17944 7.50%
8 1432 6.17% 1378 6.06% 1372 6.07% 108 6.83% 66 8.75% 10847 4.53%
9 1808 7.79% 1779 7.82% 1787 7.91% 150 9.48% 104 13.79% 12825 5.36%
10 2604 11.22% 2563 11.27% 2361 10.45% 201 12.71% 119 15.78% 30271 12.65%
11 1728 7.45% 1659 7.29% 1681 7.44% 103 6.51% 66 8.75% 35964 15.03%
12 710 3.06% 689 3.03% 690 3.05% 111 7.02% 75 9.95% 12982 5.43%
13 63 0.27% 58 0.25% 55 0.24% 10 0.63% 11 1.46% 472 0.20%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 898 3.87% 67 883 3.88% 67 877 3.88% 531 6902 2.89%
1 102 1329 5.73% 100 1300 5.72% 98 1286 5.69% 3202 41632 17.40%
2 74 966 4.16% 72 947 4.16% 73 949 4.20% 676 8793 3.68%
3 60 784 3.38% 59 767 3.37% 58 766 3.39% 511 6637 2.77%
4 63 821 3.54% 62 807 3.55% 61 803 3.55% 585 7604 3.18%
5 59 779 3.36% 56 738 3.24% 56 738 3.27% 543 7059 2.95%
6 87 1134 4.89% 84 1100 4.84% 84 1100 4.87% 822 10681 4.47%
7 62 812 3.50% 61 803 3.53% 61 801 3.55% 793 10309 4.31%
8 60 789 3.40% 60 781 3.43% 60 781 3.46% 533 6928 2.90%
9 67 880 3.79% 66 867 3.81% 66 870 3.85% 716 9311 3.89%
10 58 760 3.28% 57 743 3.27% 58 754 3.34% 465 6048 2.53%
11 79 1032 4.45% 78 1022 4.49% 78 1020 4.52% 700 9094 3.80%
12 57 753 3.25% 56 737 3.24% 57 749 3.32% 430 5595 2.34%
13 47 617 2.66% 47 614 2.70% 47 615 2.72% 409 5317 2.22%
14 70 918 3.96% 69 904 3.97% 69 906 4.01% 556 7233 3.02%
15 90 1171 5.05% 86 1126 4.95% 88 1149 5.09% 1201 15607 6.52%
16 76 992 4.28% 75 976 4.29% 75 985 4.36% 834 10842 4.53%
17 57 745 3.21% 56 729 3.20% 55 725 3.21% 534 6946 2.90%
18 95 1245 5.37% 93 1210 5.32% 93 1211 5.36% 561 7289 3.05%
19 102 1326 5.72% 100 1306 5.74% 97 1272 5.63% 1272 16533 6.91%
20 101 1323 5.70% 100 1305 5.74% 88 1147 5.08% 508 6604 2.76%
21 70 922 3.97% 69 906 3.98% 69 904 4.00% 521 6770 2.83%
22 67 876 3.78% 66 864 3.80% 66 863 3.82% 498 6480 2.71%
23 102 1330 5.73% 100 1312 5.77% 101 1318 5.83% 1000 12994 5.43%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 14714 63.42% 145343 60.76% /webalizer/
2 6990 30.13% 3989 1.67% /
3 177 0.76% 17233 7.20% /webalizer/usage_201804.html
4 28 0.12% 3244 1.36% /webalizer/usage_201506.html
5 21 0.09% 1776 0.74% /webalizer/usage_201701.html
6 21 0.09% 2574 1.08% /webalizer/usage_201803.html
7 19 0.08% 1958 0.82% /webalizer/usage_201711.html
8 18 0.08% 2217 0.93% /webalizer/usage_201705.html
9 17 0.07% 2097 0.88% /webalizer/usage_201707.html
10 16 0.07% 1964 0.82% /webalizer/usage_201706.html
11 16 0.07% 1965 0.82% /webalizer/usage_201708.html
12 15 0.06% 1849 0.77% /webalizer/usage_201709.html
13 15 0.06% 1864 0.78% /webalizer/usage_201710.html
14 15 0.06% 1824 0.76% /webalizer/usage_201802.html
15 13 0.06% 3 0.00% /icons/back.gif
16 13 0.06% 1656 0.69% /webalizer/usage_201509.html
17 13 0.06% 1594 0.67% /webalizer/usage_201512.html
18 13 0.06% 1593 0.67% /webalizer/usage_201601.html
19 13 0.06% 1630 0.68% /webalizer/usage_201602.html
20 12 0.05% 1520 0.64% /webalizer/usage_201510.html
21 11 0.05% 2 0.00% /icons/blank.gif
22 11 0.05% 2 0.00% /icons/folder.gif
23 11 0.05% 1406 0.59% /webalizer/usage_201411.html
24 11 0.05% 1413 0.59% /webalizer/usage_201503.html
25 11 0.05% 1413 0.59% /webalizer/usage_201508.html
26 11 0.05% 1337 0.56% /webalizer/usage_201609.html
27 11 0.05% 1232 0.52% /webalizer/usage_201712.html
28 11 0.05% 1228 0.51% /webalizer/usage_201801.html
29 10 0.04% 1281 0.54% /webalizer/usage_201410.html
30 10 0.04% 1283 0.54% /webalizer/usage_201507.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 14714 63.42% 145343 60.76% /webalizer/
2 177 0.76% 17233 7.20% /webalizer/usage_201804.html
3 6990 30.13% 3989 1.67% /
4 28 0.12% 3244 1.36% /webalizer/usage_201506.html
5 21 0.09% 2574 1.08% /webalizer/usage_201803.html
6 18 0.08% 2217 0.93% /webalizer/usage_201705.html
7 17 0.07% 2097 0.88% /webalizer/usage_201707.html
8 16 0.07% 1965 0.82% /webalizer/usage_201708.html
9 16 0.07% 1964 0.82% /webalizer/usage_201706.html
10 19 0.08% 1958 0.82% /webalizer/usage_201711.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 14714 63.42% 730 47.19% /webalizer/
2 6990 30.13% 661 42.73% /
3 177 0.76% 26 1.68% /webalizer/usage_201804.html
4 28 0.12% 20 1.29% /webalizer/usage_201506.html
5 13 0.06% 8 0.52% /webalizer/usage_201512.html
6 11 0.05% 6 0.39% /webalizer/usage_201503.html
7 21 0.09% 6 0.39% /webalizer/usage_201701.html
8 21 0.09% 6 0.39% /webalizer/usage_201803.html
9 11 0.05% 5 0.32% /webalizer/usage_201411.html
10 19 0.08% 5 0.32% /webalizer/usage_201711.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 14714 63.42% 733 47.35% /webalizer/
2 6990 30.13% 657 42.44% /
3 177 0.76% 27 1.74% /webalizer/usage_201804.html
4 28 0.12% 19 1.23% /webalizer/usage_201506.html
5 13 0.06% 7 0.45% /webalizer/usage_201601.html
6 21 0.09% 7 0.45% /webalizer/usage_201803.html
7 11 0.05% 6 0.39% /webalizer/usage_201503.html
8 21 0.09% 6 0.39% /webalizer/usage_201701.html
9 9 0.04% 5 0.32% /webalizer/usage_201403.html
10 11 0.05% 5 0.32% /webalizer/usage_201411.html

Top 30 of 754 Total Sites
# Hits Files KBytes Visits Hostname
1 9024 38.89% 9024 39.67% 89137 37.26% 2 0.13% 46-118-126-240.broadband.kyivstar.net
2 4569 19.69% 4569 20.09% 2624 1.10% 84 5.31% 46.161.9.67
3 1600 6.90% 1600 7.03% 15802 6.61% 50 3.16% 159.65.43.205
4 697 3.00% 697 3.06% 392 0.16% 1 0.06% mm-34-215-84-93.dynamic.pppoe.mgts.by
5 564 2.43% 564 2.48% 5573 2.33% 9 0.57% 178-137-164-90.broadband.kyivstar.net
6 558 2.40% 558 2.45% 5510 2.30% 4 0.25% 0891014397.static.corbina.ru
7 535 2.31% 535 2.35% 5286 2.21% 95 6.01% client.yota.ru
8 528 2.28% 528 2.32% 5216 2.18% 88 5.56% 46.161.9.41
9 522 2.25% 522 2.29% 294 0.12% 1 0.06% mm-4-200-84-93.dynamic.pppoe.mgts.by
10 305 1.31% 305 1.34% 3014 1.26% 44 2.78% 176.110.129.2
11 276 1.19% 276 1.21% 2727 1.14% 55 3.48% 46.161.9.29
12 235 1.01% 235 1.03% 2321 0.97% 8 0.51% undefined.elite-net.org
13 193 0.83% 182 0.80% 17534 7.33% 1 0.06% static.195.80.4.46.clients.your-server.de
14 144 0.62% 144 0.63% 1423 0.59% 36 2.28% lan-85-196-237-89.narva.stv.ee
15 142 0.61% 133 0.58% 8986 3.76% 1 0.06% bzq-82-80-249-156.dcenter.bezeqint.net
16 137 0.59% 137 0.60% 13128 5.49% 1 0.06% 178.76.217.77
17 123 0.53% 123 0.54% 393 0.16% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
18 110 0.47% 110 0.48% 62 0.03% 3 0.19% 85-156-142-5.baltnet.ru
19 108 0.47% 108 0.47% 1067 0.45% 36 2.28% ip-46-44-244-173.seattle.us.northamericancoax.com
20 107 0.46% 107 0.47% 1057 0.44% 3 0.19% deea5.cutesouthchat.com
21 103 0.44% 92 0.40% 8782 3.67% 1 0.06% 159.65.251.85
22 77 0.33% 77 0.34% 43 0.02% 2 0.13% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
23 76 0.33% 76 0.33% 43 0.02% 7 0.44% 159.148.186.46
24 61 0.26% 61 0.27% 603 0.25% 4 0.25% static.28.78.9.5.clients.your-server.de
25 55 0.24% 55 0.24% 543 0.23% 2 0.13% ip232.ip-54-36-79.eu
26 53 0.23% 53 0.23% 30 0.01% 12 0.76% 159.148.186.45
27 51 0.22% 50 0.22% 2972 1.24% 1 0.06% 104.192.74.39
28 45 0.19% 44 0.19% 5471 2.29% 1 0.06% 13.183.196.104.bc.googleusercontent.com
29 45 0.19% 45 0.20% 445 0.19% 3 0.19% 92x255x195x226.static-customer.kzn.ertelecom.ru
30 44 0.19% 44 0.19% 435 0.18% 4 0.25% vmi47383.contabo.host

Top 10 of 754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9024 38.89% 9024 39.67% 89137 37.26% 2 0.13% 46-118-126-240.broadband.kyivstar.net
2 193 0.83% 182 0.80% 17534 7.33% 1 0.06% static.195.80.4.46.clients.your-server.de
3 1600 6.90% 1600 7.03% 15802 6.61% 50 3.16% 159.65.43.205
4 137 0.59% 137 0.60% 13128 5.49% 1 0.06% 178.76.217.77
5 142 0.61% 133 0.58% 8986 3.76% 1 0.06% bzq-82-80-249-156.dcenter.bezeqint.net
6 103 0.44% 92 0.40% 8782 3.67% 1 0.06% 159.65.251.85
7 564 2.43% 564 2.48% 5573 2.33% 9 0.57% 178-137-164-90.broadband.kyivstar.net
8 558 2.40% 558 2.45% 5510 2.30% 4 0.25% 0891014397.static.corbina.ru
9 45 0.19% 44 0.19% 5471 2.29% 1 0.06% 13.183.196.104.bc.googleusercontent.com
10 535 2.31% 535 2.35% 5286 2.21% 95 6.01% client.yota.ru

Top 30 of 1989 Total Referrers
# Hits Referrer
1 3229 13.92% http://tubeclix.com
2 1515 6.53% - (Direct Request)
3 1336 5.76% http://master-climat.com.ua/
4 1336 5.76% https://tel-number.ru
5 1264 5.45% https://world-bases.com
6 1260 5.43% https://kiv.kz
7 976 4.21% http://european-yachts.com/
8 972 4.19% http://veloshtuki.com.ua/
9 944 4.07% https://almaztools.com.ua/
10 932 4.02% http://vozvratprav.com/
11 840 3.62% https://tmstorrent.com
12 558 2.40% https://firstxhub.com
13 500 2.15% http://xxxfax.com
14 395 1.70% http://drink-porn.info/
15 315 1.36% https://bitcoin-play.livejournal.com
16 272 1.17% http://cialissmx.com
17 222 0.96% https://twitter.com/bitcoinplay
18 209 0.90% https://statecarinsurance.us
19 155 0.67% https://vk.com/whitefoxyy
20 150 0.65% https://www.instagram.com/white_foxyy/
21 137 0.59% http://slowapiner2468.wordpress.com
22 136 0.59% http://onlinhqpharmacy.com
23 135 0.58% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
24 132 0.57% http://cialisopharmacy.com
25 124 0.53% http://mexican-onlinepharmacy.bid
26 120 0.52% http://09gk.ru/
27 118 0.51% http://162.215.249.73/webalizer/
28 111 0.48% http://alshop1.ru/
29 111 0.48% http://gl.stmagic.ru/
30 111 0.48% http://sfrukt.ru/

Top 15 of 363 Total User Agents
# Hits User Agent
1 4617 19.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 2099 9.05% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1679 7.24% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1578 6.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 931 4.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 832 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 699 3.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 676 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 428 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 317 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 248 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 238 1.03% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 234 1.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 231 1.00% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 223 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.

Usage by Country for April 2018

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 10071 43.41% 10044 44.16% 105388 44.06% Network (net)
2 8421 36.29% 8247 36.26% 61194 25.58% Unresolved/Unknown
3 1366 5.89% 1365 6.00% 12446 5.20% Russian Federation
4 1296 5.59% 1296 5.70% 729 0.30% Belarus
5 969 4.18% 783 3.44% 29398 12.29% Commercial (com)
6 338 1.46% 302 1.33% 20834 8.71% Germany
7 242 1.04% 242 1.06% 2371 0.99% Non-Profit (org)
8 149 0.64% 142 0.62% 4077 1.70% European Union
9 144 0.62% 144 0.63% 1423 0.59% Estonia
10 51 0.22% 49 0.22% 420 0.18% Italy
11 42 0.18% 42 0.18% 415 0.17% Austria
12 40 0.17% 34 0.15% 41 0.02% Brazil
13 16 0.07% 4 0.02% 8 0.00% British Indian Ocean Territory
14 10 0.04% 10 0.04% 43 0.02% Poland
15 7 0.03% 7 0.03% 51 0.02% Hungary
16 4 0.02% 2 0.01% 2 0.00% Educational (edu)
17 4 0.02% 4 0.02% 30 0.01% Ecuador
18 4 0.02% 4 0.02% 30 0.01% India
19 3 0.01% 3 0.01% 129 0.05% Netherlands
20 3 0.01% 3 0.01% 11 0.00% Viet Nam
21 2 0.01% 2 0.01% 1 0.00% Argentina
22 2 0.01% 1 0.00% 1 0.00% Canada
23 2 0.01% 2 0.01% 1 0.00% Indonesia
24 2 0.01% 2 0.01% 1 0.00% Moldova
25 2 0.01% 1 0.00% 1 0.00% Seychelles
26 2 0.01% 2 0.01% 137 0.06% Sweden
27 2 0.01% 2 0.01% 10 0.00% Thailand
28 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)
29 1 0.00% 1 0.00% 1 0.00% China
30 1 0.00% 1 0.00% 1 0.00% Ireland


Generated by Webalizer Version 2.20