Usage Statistics for galisonzambia.com

Summary Period: September 2017
Generated 01-Oct-2017 05:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 40881
Total Files 39931
Total Pages 39995
Total Visits 3188
Total KBytes 926928
Total Unique Sites 1307
Total Unique URLs 128
Total Unique Referrers 4787
Total Unique User Agents 355
. Avg Max
Hits per Hour 56 157
Hits per Day 1362 2703
Files per Day 1331 2660
Pages per Day 1333 2679
Sites per Day 43 121
Visits per Day 106 159
KBytes per Day 30898 116732
Hits by Response Code
Code 200 - OK 97.68% 39931
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.11% 44
Code 400 - Bad Request 0.06% 23
Code 404 - Not Found 2.05% 838
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.10% 42

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 2703 6.61% 2660 6.66% 2679 6.70% 159 4.99% 99 7.57% 116732 12.59%
2 1725 4.22% 1699 4.25% 1697 4.24% 83 2.60% 60 4.59% 73796 7.96%
3 518 1.27% 486 1.22% 491 1.23% 95 2.98% 53 4.06% 9062 0.98%
4 1756 4.30% 1731 4.33% 1730 4.33% 76 2.38% 52 3.98% 78850 8.51%
5 2263 5.54% 2242 5.61% 2240 5.60% 98 3.07% 68 5.20% 115121 12.42%
6 1631 3.99% 1609 4.03% 1589 3.97% 122 3.83% 78 5.97% 69383 7.49%
7 1394 3.41% 1337 3.35% 1346 3.37% 123 3.86% 90 6.89% 59105 6.38%
8 1005 2.46% 978 2.45% 981 2.45% 94 2.95% 46 3.52% 4820 0.52%
9 875 2.14% 844 2.11% 852 2.13% 112 3.51% 60 4.59% 7321 0.79%
10 958 2.34% 922 2.31% 922 2.31% 70 2.20% 56 4.28% 3278 0.35%
11 1108 2.71% 1081 2.71% 1090 2.73% 99 3.11% 72 5.51% 6510 0.70%
12 803 1.96% 754 1.89% 766 1.92% 137 4.30% 121 9.26% 21018 2.27%
13 988 2.42% 965 2.42% 961 2.40% 135 4.23% 100 7.65% 18932 2.04%
14 1238 3.03% 1187 2.97% 1203 3.01% 126 3.95% 84 6.43% 16773 1.81%
15 1266 3.10% 1232 3.09% 1232 3.08% 156 4.89% 103 7.88% 17981 1.94%
16 1096 2.68% 1070 2.68% 1074 2.69% 113 3.54% 82 6.27% 17206 1.86%
17 1103 2.70% 1039 2.60% 1058 2.65% 105 3.29% 81 6.20% 26211 2.83%
18 1062 2.60% 1034 2.59% 1034 2.59% 123 3.86% 99 7.57% 17140 1.85%
19 1293 3.16% 1261 3.16% 1268 3.17% 104 3.26% 72 5.51% 18391 1.98%
20 1820 4.45% 1798 4.50% 1798 4.50% 104 3.26% 80 6.12% 20425 2.20%
21 1557 3.81% 1484 3.72% 1489 3.72% 91 2.85% 59 4.51% 26805 2.89%
22 1635 4.00% 1609 4.03% 1609 4.02% 70 2.20% 64 4.90% 18587 2.01%
23 1742 4.26% 1716 4.30% 1710 4.28% 91 2.85% 72 5.51% 23576 2.54%
24 1400 3.42% 1387 3.47% 1387 3.47% 128 4.02% 62 4.74% 19265 2.08%
25 1277 3.12% 1244 3.12% 1240 3.10% 128 4.02% 95 7.27% 16241 1.75%
26 1227 3.00% 1210 3.03% 1207 3.02% 116 3.64% 79 6.04% 21818 2.35%
27 1533 3.75% 1506 3.77% 1502 3.76% 91 2.85% 71 5.43% 25935 2.80%
28 1499 3.67% 1480 3.71% 1475 3.69% 116 3.64% 78 5.97% 18055 1.95%
29 1200 2.94% 1183 2.96% 1184 2.96% 97 3.04% 74 5.66% 18837 2.03%
30 1206 2.95% 1183 2.96% 1181 2.95% 105 3.29% 76 5.81% 19755 2.13%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1680 4.11% 55 1653 4.14% 54 1635 4.09% 1376 41265 4.45%
1 54 1632 3.99% 53 1605 4.02% 53 1610 4.03% 1413 42400 4.57%
2 56 1701 4.16% 54 1648 4.13% 55 1660 4.15% 1501 45017 4.86%
3 57 1717 4.20% 55 1677 4.20% 56 1687 4.22% 1422 42674 4.60%
4 56 1698 4.15% 56 1682 4.21% 56 1682 4.21% 1233 36976 3.99%
5 57 1739 4.25% 56 1703 4.26% 57 1710 4.28% 1434 43024 4.64%
6 62 1882 4.60% 59 1791 4.49% 59 1798 4.50% 1403 42095 4.54%
7 58 1754 4.29% 56 1708 4.28% 57 1727 4.32% 1350 40488 4.37%
8 53 1597 3.91% 52 1566 3.92% 52 1560 3.90% 1173 35179 3.80%
9 57 1737 4.25% 56 1697 4.25% 57 1712 4.28% 1258 37731 4.07%
10 58 1755 4.29% 57 1722 4.31% 57 1723 4.31% 1322 39649 4.28%
11 55 1662 4.07% 54 1633 4.09% 54 1635 4.09% 1028 30839 3.33%
12 58 1744 4.27% 57 1717 4.30% 57 1715 4.29% 1117 33520 3.62%
13 55 1668 4.08% 54 1647 4.12% 55 1654 4.14% 1364 40932 4.42%
14 53 1607 3.93% 52 1577 3.95% 52 1582 3.96% 1159 34757 3.75%
15 57 1720 4.21% 55 1657 4.15% 55 1671 4.18% 1397 41898 4.52%
16 55 1671 4.09% 54 1642 4.11% 54 1636 4.09% 1185 35543 3.83%
17 57 1735 4.24% 56 1700 4.26% 56 1698 4.25% 1106 33176 3.58%
18 60 1801 4.41% 58 1750 4.38% 57 1739 4.35% 1466 43967 4.74%
19 57 1717 4.20% 54 1642 4.11% 54 1630 4.08% 1238 37141 4.01%
20 54 1640 4.01% 53 1608 4.03% 53 1612 4.03% 1108 33231 3.59%
21 57 1735 4.24% 55 1678 4.20% 56 1705 4.26% 1429 42859 4.62%
22 52 1582 3.87% 51 1556 3.90% 51 1559 3.90% 1145 34336 3.70%
23 56 1707 4.18% 55 1672 4.19% 55 1655 4.14% 1274 38231 4.12%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 23634 57.81% 715084 77.15% /webalizer/usage_201708.html
2 10437 25.53% 102974 11.11% /webalizer/
3 4771 11.67% 2445 0.26% /
4 130 0.32% 14146 1.53% /webalizer/usage_201709.html
5 80 0.20% 9893 1.07% /webalizer/usage_201401.html
6 44 0.11% 4993 0.54% /webalizer/usage_201506.html
7 29 0.07% 6 0.00% /icons/folder.gif
8 28 0.07% 4 0.00% /icons/blank.gif
9 27 0.07% 6 0.00% /icons/back.gif
10 21 0.05% 2690 0.29% /webalizer/usage_201410.html
11 18 0.04% 2279 0.25% /webalizer/usage_201510.html
12 18 0.04% 2329 0.25% /webalizer/usage_201701.html
13 17 0.04% 2075 0.22% /webalizer/usage_201403.html
14 17 0.04% 2101 0.23% /webalizer/usage_201610.html
15 17 0.04% 1604 0.17% /webalizer/usage_201707.html
16 16 0.04% 1914 0.21% /webalizer/usage_201404.html
17 16 0.04% 2045 0.22% /webalizer/usage_201411.html
18 16 0.04% 2061 0.22% /webalizer/usage_201412.html
19 16 0.04% 1961 0.21% /webalizer/usage_201601.html
20 16 0.04% 1732 0.19% /webalizer/usage_201703.html
21 16 0.04% 1601 0.17% /webalizer/usage_201705.html
22 15 0.04% 1251 0.13% /webalizer/usage_201306.html
23 15 0.04% 1816 0.20% /webalizer/usage_201402.html
24 15 0.04% 1860 0.20% /webalizer/usage_201405.html
25 15 0.04% 1918 0.21% /webalizer/usage_201406.html
26 15 0.04% 1864 0.20% /webalizer/usage_201407.html
27 15 0.04% 1584 0.17% /webalizer/usage_201611.html
28 15 0.04% 1919 0.21% /webalizer/usage_201612.html
29 15 0.04% 1719 0.19% /webalizer/usage_201706.html
30 14 0.03% 1251 0.13% /webalizer/usage_201307.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 23634 57.81% 715084 77.15% /webalizer/usage_201708.html
2 10437 25.53% 102974 11.11% /webalizer/
3 130 0.32% 14146 1.53% /webalizer/usage_201709.html
4 80 0.20% 9893 1.07% /webalizer/usage_201401.html
5 44 0.11% 4993 0.54% /webalizer/usage_201506.html
6 21 0.05% 2690 0.29% /webalizer/usage_201410.html
7 4771 11.67% 2445 0.26% /
8 18 0.04% 2329 0.25% /webalizer/usage_201701.html
9 18 0.04% 2279 0.25% /webalizer/usage_201510.html
10 17 0.04% 2101 0.23% /webalizer/usage_201610.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 4771 11.67% 1357 43.70% /
2 10437 25.53% 1161 37.39% /webalizer/
3 23634 57.81% 148 4.77% /webalizer/usage_201708.html
4 130 0.32% 110 3.54% /webalizer/usage_201709.html
5 44 0.11% 35 1.13% /webalizer/usage_201506.html
6 80 0.20% 15 0.48% /webalizer/usage_201401.html
7 18 0.04% 13 0.42% /webalizer/usage_201510.html
8 15 0.04% 11 0.35% /webalizer/usage_201402.html
9 21 0.05% 11 0.35% /webalizer/usage_201410.html
10 16 0.04% 11 0.35% /webalizer/usage_201601.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 4771 11.67% 1353 43.60% /
2 10437 25.53% 1161 37.42% /webalizer/
3 23634 57.81% 146 4.71% /webalizer/usage_201708.html
4 130 0.32% 110 3.54% /webalizer/usage_201709.html
5 44 0.11% 34 1.10% /webalizer/usage_201506.html
6 80 0.20% 13 0.42% /webalizer/usage_201401.html
7 21 0.05% 12 0.39% /webalizer/usage_201410.html
8 16 0.04% 11 0.35% /webalizer/usage_201411.html
9 13 0.03% 9 0.29% /webalizer/usage_201504.html
10 18 0.04% 9 0.29% /webalizer/usage_201510.html

Top 30 of 1307 Total Sites
# Hits Files KBytes Visits Hostname
1 4020 9.83% 4020 10.07% 39662 4.28% 200 6.27% static.121.37.9.5.clients.your-server.de
2 4019 9.83% 4019 10.06% 39655 4.28% 267 8.38% static.122.37.9.5.clients.your-server.de
3 3929 9.61% 3929 9.84% 0 0.00% 3 0.09% hostedby.lusobits.com
4 3738 9.14% 3738 9.36% 0 0.00% 2 0.06% ip-69-236-239-173.florida.us.northamericancoax.com
5 3663 8.96% 3663 9.17% 0 0.00% 1 0.03% ip-94-236-239-173.florida.us.northamericancoax.com
6 2750 6.73% 2750 6.89% 1547 0.17% 50 1.57% 95.211.247.156
7 2218 5.43% 2218 5.55% 0 0.00% 1 0.03% ip-8-236-239-173.florida.us.northamericancoax.com
8 2182 5.34% 2182 5.46% 267939 28.91% 2 0.06% ip-173-48-244-173.california.us.northamericancoax.com
9 1746 4.27% 1746 4.37% 0 0.00% 2 0.06% ip-43-212-239-173.east.us.northamericancoax.com
10 1698 4.15% 1698 4.25% 0 0.00% 1 0.03% 212.92.115.117
11 1413 3.46% 1413 3.54% 173558 18.72% 1 0.03% ip-95-44-244-173.seattle.us.northamericancoax.com
12 1314 3.21% 1314 3.29% 161353 17.41% 78 2.45% ip-27-39-52-196.chicago.us.northamericancoax.com
13 619 1.51% 619 1.55% 76010 8.20% 28 0.88% ip-18-39-52-196.chicago.us.northamericancoax.com
14 577 1.41% 577 1.44% 0 0.00% 1 0.03% ip-4-39-52-196.chicago.us.northamericancoax.com
15 444 1.09% 444 1.11% 4379 0.47% 74 2.32% site2.fvds.ru
16 439 1.07% 439 1.10% 0 0.00% 21 0.66% ks.amis.ru
17 411 1.01% 411 1.03% 4055 0.44% 48 1.51% 176.110.129.2
18 400 0.98% 400 1.00% 3946 0.43% 100 3.14% 195.22.126.190
19 235 0.57% 233 0.58% 401 0.04% 140 4.39% 211-20-238-33.hinet-ip.hinet.net
20 202 0.49% 202 0.51% 1993 0.22% 3 0.09% 5.35.24.53
21 193 0.47% 193 0.48% 23699 2.56% 1 0.03% ip-91-44-244-173.seattle.us.northamericancoax.com
22 146 0.36% 146 0.37% 1440 0.16% 40 1.25% 128-74-180-81.broadband.corbina.ru
23 130 0.32% 130 0.33% 0 0.00% 1 0.03% 212.92.122.206
24 122 0.30% 40 0.10% 3685 0.40% 24 0.75% 77-88-47-26.spider.yandex.com
25 102 0.25% 102 0.26% 1006 0.11% 17 0.53% 212.77.154.184.rikt.ru
26 100 0.24% 81 0.20% 8927 0.96% 16 0.50% 216.244.66.234
27 96 0.23% 85 0.21% 8178 0.88% 1 0.03% 165.227.70.239
28 96 0.23% 85 0.21% 8022 0.87% 1 0.03% 45.55.142.55
29 96 0.23% 85 0.21% 8149 0.88% 1 0.03% 45.55.219.102
30 93 0.23% 93 0.23% 0 0.00% 4 0.13% 89-28-82-88.starnet.md

Top 10 of 1307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2182 5.34% 2182 5.46% 267939 28.91% 2 0.06% ip-173-48-244-173.california.us.northamericancoax.com
2 1413 3.46% 1413 3.54% 173558 18.72% 1 0.03% ip-95-44-244-173.seattle.us.northamericancoax.com
3 1314 3.21% 1314 3.29% 161353 17.41% 78 2.45% ip-27-39-52-196.chicago.us.northamericancoax.com
4 619 1.51% 619 1.55% 76010 8.20% 28 0.88% ip-18-39-52-196.chicago.us.northamericancoax.com
5 4020 9.83% 4020 10.07% 39662 4.28% 200 6.27% static.121.37.9.5.clients.your-server.de
6 4019 9.83% 4019 10.06% 39655 4.28% 267 8.38% static.122.37.9.5.clients.your-server.de
7 193 0.47% 193 0.48% 23699 2.56% 1 0.03% ip-91-44-244-173.seattle.us.northamericancoax.com
8 80 0.20% 80 0.20% 9824 1.06% 8 0.25% ip-21-39-52-196.chicago.us.northamericancoax.com
9 100 0.24% 81 0.20% 8927 0.96% 16 0.50% 216.244.66.234
10 96 0.23% 85 0.21% 8178 0.88% 1 0.03% 165.227.70.239

Top 30 of 4787 Total Referrers
# Hits Referrer
1 2381 5.82% - (Direct Request)
2 1045 2.56% https://link.ac
3 1023 2.50% https://ua.tc
4 1020 2.50% https://blox.ua
5 931 2.28% http://blogos.kz
6 380 0.93% http://ow.ly/HS0430fhZsl
7 320 0.78% http://tiny.cc/playamo-official
8 315 0.77% https://v.gd/playamo
9 310 0.76% https://is.gd/playamo_casino
10 300 0.73% http://tinyurl.com/casino-playamo
11 295 0.72% http://bit.ly/playamo-official
12 285 0.70% http://bit.do/playamo
13 275 0.67% http://tiny.cc/playamo
14 270 0.66% https://goo.gl/VjxMuH
15 234 0.57% http://copic-sketch.ru
16 203 0.50% http://dentaljazz.ru
17 168 0.41% https://porno-prosto.ru
18 150 0.37% http://skon-dveri.ru
19 150 0.37% https://prohoster.info/hosting/unlim-khosting
20 147 0.36% https://prohoster.info/domain
21 145 0.35% https://prohoster.info/server/dts-prohoster
22 142 0.35% https://builder.prohoster.info/ru/brand/26440/
23 140 0.34% https://prohoster.info/server/dts-moskva
24 139 0.34% https://2dm.prohoster.info/domain-registration/index.php
25 138 0.34% https://prohoster.info/hosting/constructor
26 137 0.34% https://vk.com/vps_vds_dedicated_server
27 132 0.32% https://prohoster.info/lir/ipv4
28 130 0.32% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
29 128 0.31% https://prohoster.info/antivirusnaya-proverka-sajta
30 128 0.31% https://prohoster.info/kompaniya/blog

Top 2 of 2 Total Search Strings
# Hits Search String
1 9 90.00% zoomhd.su
2 1 10.00% vashi-ochki.ru

Top 15 of 355 Total User Agents
# Hits User Agent
1 14191 34.71% Real Steroid Source http://anabolics.gotop100.com/ (Roids.Biz) http://www.roids.biz/
2 5801 14.19% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1896 4.64% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64)
4 1722 4.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64)
5 577 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 545 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 338 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
8 298 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 288 0.70% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 210 0.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 184 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
12 183 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.85
13 181 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 180 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 179 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36

Usage by Country for September 2017

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 23389 57.21% 22961 57.50% 774613 83.57% Commercial (com)
2 8086 19.78% 8068 20.20% 79675 8.60% Germany
3 7090 17.34% 6758 16.92% 55722 6.01% Unresolved/Unknown
4 1344 3.29% 1306 3.27% 9111 0.98% Russian Federation
5 480 1.17% 431 1.08% 3198 0.35% Network (net)
6 102 0.25% 70 0.18% 1741 0.19% Brazil
7 94 0.23% 94 0.24% 10 0.00% Moldova
8 53 0.13% 50 0.13% 530 0.06% European Union
9 20 0.05% 19 0.05% 823 0.09% Italy
10 16 0.04% 16 0.04% 191 0.02% Ecuador
11 16 0.04% 16 0.04% 18 0.00% Turkey
12 13 0.03% 13 0.03% 128 0.01% Address Routing (arpa)
13 11 0.03% 4 0.01% 5 0.00% Educational (edu)
14 11 0.03% 0 0.00% 5 0.00% Switzerland
15 11 0.03% 3 0.01% 15 0.00% British Indian Ocean Territory
16 11 0.03% 3 0.01% 6 0.00% Viet Nam
17 10 0.02% 4 0.01% 33 0.00% Sweden
18 10 0.02% 9 0.02% 71 0.01% Soviet Union
19 9 0.02% 8 0.02% 126 0.01% Ukraine
20 8 0.02% 8 0.02% 23 0.00% China
21 8 0.02% 8 0.02% 178 0.02% Colombia
22 8 0.02% 7 0.02% 14 0.00% Mexico
23 7 0.02% 7 0.02% 13 0.00% Indonesia
24 6 0.01% 6 0.02% 3 0.00% Cocos (Keeling) Islands
25 6 0.01% 4 0.01% 13 0.00% Poland
26 6 0.01% 6 0.02% 3 0.00% United Kingdom
27 4 0.01% 4 0.01% 12 0.00% Argentina
28 4 0.01% 4 0.01% 139 0.01% Australia
29 4 0.01% 4 0.01% 12 0.00% Hungary
30 4 0.01% 4 0.01% 30 0.00% Malaysia


Generated by Webalizer Version 2.20