Usage Statistics for galisonzambia.com

Summary Period: February 2018
Generated 01-Mar-2018 05:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 62267
Total Files 61194
Total Pages 61325
Total Visits 4664
Total KBytes 1361217
Total Unique Sites 1577
Total Unique URLs 109
Total Unique Referrers 4437
Total Unique User Agents 565
. Avg Max
Hits per Hour 92 489
Hits per Day 2223 3452
Files per Day 2185 3410
Pages per Day 2190 3420
Sites per Day 56 202
Visits per Day 166 283
KBytes per Day 48615 95929
Hits by Response Code
Code 200 - OK 98.28% 61194
Code 301 - Moved Permanently 0.02% 15
Code 304 - Not Modified 0.02% 13
Code 400 - Bad Request 0.02% 14
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.58% 982
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.07% 46

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 3452 5.54% 3410 5.57% 3420 5.58% 196 4.20% 125 7.93% 19117 1.40%
2 3234 5.19% 3188 5.21% 3188 5.20% 178 3.82% 113 7.17% 30721 2.26%
3 270 0.43% 268 0.44% 268 0.44% 17 0.36% 11 0.70% 4794 0.35%
4 2350 3.77% 2315 3.78% 2330 3.80% 131 2.81% 90 5.71% 34865 2.56%
5 2948 4.73% 2915 4.76% 2929 4.78% 242 5.19% 160 10.15% 38377 2.82%
6 2673 4.29% 2610 4.27% 2610 4.26% 246 5.27% 146 9.26% 42917 3.15%
7 2500 4.01% 2430 3.97% 2443 3.98% 151 3.24% 76 4.82% 42587 3.13%
8 2802 4.50% 2763 4.52% 2757 4.50% 165 3.54% 68 4.31% 55412 4.07%
9 2599 4.17% 2552 4.17% 2562 4.18% 146 3.13% 68 4.31% 53800 3.95%
10 3014 4.84% 2934 4.79% 2949 4.81% 209 4.48% 120 7.61% 62648 4.60%
11 3060 4.91% 3030 4.95% 3026 4.93% 187 4.01% 114 7.23% 56747 4.17%
12 2589 4.16% 2561 4.19% 2559 4.17% 125 2.68% 52 3.30% 51605 3.79%
13 2605 4.18% 2560 4.18% 2562 4.18% 139 2.98% 64 4.06% 70824 5.20%
14 1505 2.42% 1479 2.42% 1487 2.42% 141 3.02% 65 4.12% 10632 0.78%
15 2441 3.92% 2406 3.93% 2410 3.93% 139 2.98% 90 5.71% 86897 6.38%
16 3428 5.51% 3388 5.54% 3397 5.54% 271 5.81% 186 11.79% 60197 4.42%
17 2335 3.75% 2316 3.78% 2326 3.79% 174 3.73% 106 6.72% 36014 2.65%
18 2246 3.61% 2220 3.63% 2212 3.61% 184 3.95% 134 8.50% 80857 5.94%
19 2455 3.94% 2430 3.97% 2428 3.96% 194 4.16% 138 8.75% 68434 5.03%
20 1886 3.03% 1863 3.04% 1873 3.05% 115 2.47% 62 3.93% 53864 3.96%
21 1744 2.80% 1720 2.81% 1718 2.80% 197 4.22% 134 8.50% 54954 4.04%
22 1275 2.05% 1259 2.06% 1258 2.05% 152 3.26% 93 5.90% 13403 0.98%
23 1673 2.69% 1630 2.66% 1644 2.68% 283 6.07% 202 12.81% 95929 7.05%
24 1039 1.67% 990 1.62% 992 1.62% 123 2.64% 56 3.55% 36846 2.71%
25 971 1.56% 912 1.49% 929 1.51% 134 2.87% 98 6.21% 10322 0.76%
26 1810 2.91% 1769 2.89% 1764 2.88% 142 3.04% 109 6.91% 86777 6.37%
27 1865 3.00% 1816 2.97% 1820 2.97% 144 3.09% 64 4.06% 87474 6.43%
28 1498 2.41% 1460 2.39% 1464 2.39% 207 4.44% 139 8.81% 14201 1.04%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 2961 4.76% 103 2911 4.76% 104 2933 4.78% 2602 72862 5.35%
1 86 2421 3.89% 85 2388 3.90% 85 2386 3.89% 1663 46560 3.42%
2 106 2973 4.77% 105 2950 4.82% 105 2948 4.81% 3071 85975 6.32%
3 105 2957 4.75% 104 2930 4.79% 104 2919 4.76% 3005 84138 6.18%
4 89 2514 4.04% 88 2482 4.06% 89 2496 4.07% 2702 75653 5.56%
5 95 2677 4.30% 94 2635 4.31% 94 2645 4.31% 2125 59508 4.37%
6 89 2494 4.01% 84 2365 3.86% 84 2365 3.86% 2055 57553 4.23%
7 87 2457 3.95% 86 2425 3.96% 86 2429 3.96% 1854 51914 3.81%
8 100 2810 4.51% 98 2768 4.52% 98 2765 4.51% 2048 57348 4.21%
9 92 2588 4.16% 90 2529 4.13% 91 2548 4.15% 2076 58114 4.27%
10 86 2411 3.87% 85 2385 3.90% 85 2387 3.89% 1938 54277 3.99%
11 96 2698 4.33% 95 2674 4.37% 95 2677 4.37% 1771 49600 3.64%
12 90 2525 4.06% 89 2492 4.07% 88 2491 4.06% 1819 50945 3.74%
13 89 2517 4.04% 88 2481 4.05% 89 2492 4.06% 2260 63272 4.65%
14 82 2309 3.71% 78 2203 3.60% 79 2239 3.65% 1337 37431 2.75%
15 88 2467 3.96% 86 2426 3.96% 87 2437 3.97% 1392 38972 2.86%
16 81 2290 3.68% 80 2256 3.69% 80 2264 3.69% 1260 35284 2.59%
17 92 2584 4.15% 90 2542 4.15% 90 2544 4.15% 1323 37042 2.72%
18 100 2815 4.52% 99 2790 4.56% 99 2791 4.55% 2092 58565 4.30%
19 90 2531 4.06% 87 2456 4.01% 87 2455 4.00% 1894 53037 3.90%
20 97 2721 4.37% 95 2684 4.39% 95 2684 4.38% 2366 66258 4.87%
21 90 2532 4.07% 88 2487 4.06% 88 2480 4.04% 1880 52632 3.87%
22 95 2676 4.30% 93 2629 4.30% 94 2644 4.31% 2956 82764 6.08%
23 83 2339 3.76% 82 2306 3.77% 82 2306 3.76% 1125 31512 2.31%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 30361 48.76% 299850 22.03% /webalizer/
2 21842 35.08% 12287 0.90% /
3 4512 7.25% 518943 38.12% /webalizer/usage_201802.html
4 3570 5.73% 438378 32.20% /webalizer/usage_201708.html
5 73 0.12% 6806 0.50% /webalizer/usage_201801.html
6 72 0.12% 8322 0.61% /webalizer/usage_201506.html
7 32 0.05% 2357 0.17% /webalizer/usage_201609.html
8 18 0.03% 2311 0.17% /webalizer/usage_201503.html
9 17 0.03% 2084 0.15% /webalizer/usage_201512.html
10 17 0.03% 2097 0.15% /webalizer/usage_201707.html
11 16 0.03% 2049 0.15% /webalizer/usage_201410.html
12 16 0.03% 1971 0.14% /webalizer/usage_201705.html
13 16 0.03% 1591 0.12% /webalizer/usage_201711.html
14 15 0.02% 1795 0.13% /webalizer/usage_201404.html
15 15 0.02% 1918 0.14% /webalizer/usage_201411.html
16 15 0.02% 1856 0.14% /webalizer/usage_201703.html
17 15 0.02% 1849 0.14% /webalizer/usage_201709.html
18 14 0.02% 1740 0.13% /webalizer/usage_201407.html
19 14 0.02% 1711 0.13% /webalizer/usage_201409.html
20 14 0.02% 1788 0.13% /webalizer/usage_201504.html
21 14 0.02% 1716 0.13% /webalizer/usage_201608.html
22 13 0.02% 1574 0.12% /webalizer/usage_201402.html
23 13 0.02% 1656 0.12% /webalizer/usage_201509.html
24 13 0.02% 1646 0.12% /webalizer/usage_201510.html
25 13 0.02% 1616 0.12% /webalizer/usage_201710.html
26 13 0.02% 1478 0.11% /webalizer/usage_201712.html
27 12 0.02% 1484 0.11% /webalizer/usage_201401.html
28 12 0.02% 1464 0.11% /webalizer/usage_201403.html
29 12 0.02% 1546 0.11% /webalizer/usage_201412.html
30 12 0.02% 1467 0.11% /webalizer/usage_201501.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 4512 7.25% 518943 38.12% /webalizer/usage_201802.html
2 3570 5.73% 438378 32.20% /webalizer/usage_201708.html
3 30361 48.76% 299850 22.03% /webalizer/
4 21842 35.08% 12287 0.90% /
5 72 0.12% 8322 0.61% /webalizer/usage_201506.html
6 73 0.12% 6806 0.50% /webalizer/usage_201801.html
7 32 0.05% 2357 0.17% /webalizer/usage_201609.html
8 18 0.03% 2311 0.17% /webalizer/usage_201503.html
9 17 0.03% 2097 0.15% /webalizer/usage_201707.html
10 17 0.03% 2084 0.15% /webalizer/usage_201512.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 30361 48.76% 2977 64.79% /webalizer/
2 21842 35.08% 896 19.50% /
3 4512 7.25% 291 6.33% /webalizer/usage_201802.html
4 72 0.12% 62 1.35% /webalizer/usage_201506.html
5 73 0.12% 58 1.26% /webalizer/usage_201801.html
6 3570 5.73% 16 0.35% /webalizer/usage_201708.html
7 18 0.03% 12 0.26% /webalizer/usage_201503.html
8 14 0.02% 11 0.24% /webalizer/usage_201608.html
9 16 0.03% 10 0.22% /webalizer/usage_201410.html
10 15 0.02% 10 0.22% /webalizer/usage_201411.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 30361 48.76% 2980 64.94% /webalizer/
2 21842 35.08% 879 19.15% /
3 4512 7.25% 292 6.36% /webalizer/usage_201802.html
4 72 0.12% 61 1.33% /webalizer/usage_201506.html
5 73 0.12% 57 1.24% /webalizer/usage_201801.html
6 3570 5.73% 16 0.35% /webalizer/usage_201708.html
7 18 0.03% 12 0.26% /webalizer/usage_201503.html
8 32 0.05% 11 0.24% /webalizer/usage_201609.html
9 15 0.02% 10 0.22% /webalizer/usage_201404.html
10 14 0.02% 10 0.22% /webalizer/usage_201608.html

Top 30 of 1577 Total Sites
# Hits Files KBytes Visits Hostname
1 20109 32.29% 20109 32.86% 11311 0.83% 5 0.11% 178-137-95-244.broadband.kyivstar.net
2 10125 16.26% 10125 16.55% 100031 7.35% 43 0.92% passagewaily-patent.volia.net
3 4655 7.48% 4655 7.61% 45980 3.38% 182 3.90% 25point2.com
4 2740 4.40% 2740 4.48% 27074 1.99% 213 4.57% 195.238.108.89
5 2219 3.56% 2219 3.63% 21918 1.61% 65 1.39% static.121.37.9.5.clients.your-server.de
6 1652 2.65% 1652 2.70% 16322 1.20% 257 5.51% 46.161.9.29
7 1632 2.62% 1632 2.67% 16121 1.18% 222 4.76% 46.161.9.41
8 1239 1.99% 1239 2.02% 152143 11.18% 1 0.02% ip-114-48-244-173.california.us.northamericancoax.com
9 950 1.53% 950 1.55% 116655 8.57% 1 0.02% ip-104-236-239-173.florida.us.northamericancoax.com
10 739 1.19% 739 1.21% 7301 0.54% 27 0.58% 45.55.243.39
11 690 1.11% 690 1.13% 6818 0.50% 187 4.01% 176.110.129.2
12 464 0.75% 464 0.76% 56977 4.19% 3 0.06% ip-35-44-244-173.seattle.us.northamericancoax.com
13 450 0.72% 450 0.74% 55258 4.06% 1 0.02% ip-36-48-244-173.california.us.northamericancoax.com
14 444 0.71% 444 0.73% 250 0.02% 148 3.17% 80.237.119.109
15 368 0.59% 368 0.60% 3634 0.27% 183 3.92% static.122.37.9.5.clients.your-server.de
16 362 0.58% 362 0.59% 44452 3.27% 2 0.04% ip-42-44-244-173.seattle.us.northamericancoax.com
17 270 0.43% 270 0.44% 2668 0.20% 2 0.04% broadband-188-32-137-36.moscow.rt.ru
18 258 0.41% 258 0.42% 2549 0.19% 86 1.84% 209.205.121.166
19 239 0.38% 239 0.39% 2362 0.17% 80 1.72% ip-10-228-239-173.router.siliconvalleywifi.com
20 216 0.35% 216 0.35% 2134 0.16% 69 1.48% b6.41.01a8.ip4.static.sl-reverse.com
21 213 0.34% 213 0.35% 2105 0.15% 22 0.47% 109.248.211.6
22 191 0.31% 191 0.31% 22389 1.64% 1 0.02% proxydb.ru
23 190 0.31% 190 0.31% 21899 1.61% 2 0.04% trs-tel.ru
24 187 0.30% 187 0.31% 20823 1.53% 1 0.02% 176.103.50.230
25 186 0.30% 186 0.30% 21544 1.58% 1 0.02% 185.127.167.22
26 171 0.27% 171 0.28% 20044 1.47% 1 0.02% 181.214.143.136.static.rackserver.ru
27 169 0.27% 169 0.28% 19096 1.40% 1 0.02% 37.230.138.36.rocket-vps.ru
28 153 0.25% 153 0.25% 18287 1.34% 1 0.02% 185.127.164.165
29 144 0.23% 144 0.24% 81 0.01% 10 0.21% 159.148.186.45
30 139 0.22% 139 0.23% 15575 1.14% 1 0.02% 185.127.165.159

Top 10 of 1577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1239 1.99% 1239 2.02% 152143 11.18% 1 0.02% ip-114-48-244-173.california.us.northamericancoax.com
2 950 1.53% 950 1.55% 116655 8.57% 1 0.02% ip-104-236-239-173.florida.us.northamericancoax.com
3 10125 16.26% 10125 16.55% 100031 7.35% 43 0.92% passagewaily-patent.volia.net
4 464 0.75% 464 0.76% 56977 4.19% 3 0.06% ip-35-44-244-173.seattle.us.northamericancoax.com
5 450 0.72% 450 0.74% 55258 4.06% 1 0.02% ip-36-48-244-173.california.us.northamericancoax.com
6 4655 7.48% 4655 7.61% 45980 3.38% 182 3.90% 25point2.com
7 362 0.58% 362 0.59% 44452 3.27% 2 0.04% ip-42-44-244-173.seattle.us.northamericancoax.com
8 2740 4.40% 2740 4.48% 27074 1.99% 213 4.57% 195.238.108.89
9 191 0.31% 191 0.31% 22389 1.64% 1 0.02% proxydb.ru
10 2219 3.56% 2219 3.63% 21918 1.61% 65 1.39% static.121.37.9.5.clients.your-server.de

Top 30 of 4437 Total Referrers
# Hits Referrer
1 2395 3.85% - (Direct Request)
2 1995 3.20% http://pornon.mobi
3 1645 2.64% http://pornsos.me
4 1553 2.49% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
5 1511 2.43% http://happykiddi.com.ua/ulichnyie-trenazheryi
6 1505 2.42% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
7 1501 2.41% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
8 1486 2.39% http://www.activitysport.com.ua/Ulichnye-trenazhery
9 1394 2.24% http://www.sportbiz.com.ua/Ulichnye-trenazhery
10 1145 1.84% https://vk.com/vselennayatut
11 1015 1.63% http://tubeon.mobi
12 970 1.56% https://vk.com/to.light
13 625 1.00% https://vk.com/ommuz
14 453 0.73% https://vse-casino.online/
15 440 0.71% http://directpaydayloansonline.trade
16 400 0.64% http://onlinepharmacycanadaus.com
17 388 0.62% http://cialishql.com
18 348 0.56% http://onlinehq-pharmacy.com
19 344 0.55% http://canadian-trustpharmacy.party
20 316 0.51% http://1levitravardenafil.com
21 272 0.44% http://redwi.ru/
22 270 0.43% http://t-babel.com
23 264 0.42% http://installment-loans.website
24 256 0.41% http://cialismpl.com
25 249 0.40% http://syncsydbasess.aircus.com
26 213 0.34% http://htfx.online/
27 201 0.32% http://scholapfootse.wordpress.com
28 195 0.31% http://kvartyrka.biz.ua
29 191 0.31% http://dessylouga2504.wordpress.com
30 190 0.31% http://162.215.249.73/webalizer/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 565 Total User Agents
# Hits User Agent
1 3728 5.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3555 5.71% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 596 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 437 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 433 0.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
6 420 0.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 412 0.66% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
8 404 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
9 401 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 397 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
11 395 0.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 385 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
13 379 0.61% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 371 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 345 0.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for February 2018

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 30681 49.27% 30609 50.02% 118747 8.72% Network (net)
2 14565 23.39% 14080 23.01% 466601 34.28% Unresolved/Unknown
3 10537 16.92% 10193 16.66% 536370 39.40% Commercial (com)
4 2808 4.51% 2757 4.51% 27953 2.05% Germany
5 2165 3.48% 2165 3.54% 180919 13.29% Russian Federation
6 608 0.98% 573 0.94% 12664 0.93% European Union
7 152 0.24% 151 0.25% 1455 0.11% Italy
8 130 0.21% 121 0.20% 1617 0.12% Brazil
9 100 0.16% 100 0.16% 988 0.07% Estonia
10 91 0.15% 91 0.15% 9767 0.72% Ukraine
11 81 0.13% 48 0.08% 462 0.03% Poland
12 36 0.06% 36 0.06% 355 0.03% Thailand
13 32 0.05% 27 0.04% 232 0.02% Non-Profit (org)
14 21 0.03% 21 0.03% 189 0.01% Canada
15 17 0.03% 13 0.02% 74 0.01% France
16 16 0.03% 4 0.01% 17 0.00% Educational (edu)
17 16 0.03% 14 0.02% 27 0.00% Ireland
18 16 0.03% 16 0.03% 139 0.01% India
19 16 0.03% 16 0.03% 171 0.01% United Kingdom
20 15 0.02% 15 0.02% 148 0.01% Address Routing (arpa)
21 15 0.02% 6 0.01% 135 0.01% British Indian Ocean Territory
22 14 0.02% 14 0.02% 346 0.03% Indonesia
23 14 0.02% 14 0.02% 138 0.01% Israel
24 13 0.02% 10 0.02% 63 0.00% China
25 13 0.02% 13 0.02% 119 0.01% Algeria
26 12 0.02% 12 0.02% 119 0.01% Hungary
27 10 0.02% 10 0.02% 99 0.01% Singapore
28 8 0.01% 7 0.01% 42 0.00% Netherlands
29 7 0.01% 7 0.01% 69 0.01% Mongolia
30 6 0.01% 4 0.01% 40 0.00% Spain


Generated by Webalizer Version 2.20