Usage Statistics for galisonzambia.com

Summary Period: January 2018
Generated 01-Feb-2018 05:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 102119
Total Files 100996
Total Pages 101137
Total Visits 3761
Total KBytes 1998428
Total Unique Sites 1388
Total Unique URLs 123
Total Unique Referrers 5286
Total Unique User Agents 381
. Avg Max
Hits per Hour 137 683
Hits per Day 3294 4286
Files per Day 3257 4221
Pages per Day 3262 4228
Sites per Day 44 185
Visits per Day 121 230
KBytes per Day 64465 104249
Hits by Response Code
Code 200 - OK 98.90% 100996
Code 301 - Moved Permanently 0.02% 23
Code 304 - Not Modified 0.03% 29
Code 400 - Bad Request 0.02% 24
Code 404 - Not Found 0.99% 1007
Code 501 - Not Implemented 0.04% 40

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2944 2.88% 2924 2.90% 2914 2.88% 90 2.39% 69 4.97% 48498 2.43%
2 2912 2.85% 2891 2.86% 2889 2.86% 84 2.23% 60 4.32% 46926 2.35%
3 3055 2.99% 3024 2.99% 3025 2.99% 94 2.50% 57 4.11% 49641 2.48%
4 2611 2.56% 2599 2.57% 2596 2.57% 81 2.15% 43 3.10% 21851 1.09%
5 2515 2.46% 2430 2.41% 2490 2.46% 94 2.50% 54 3.89% 35005 1.75%
6 2767 2.71% 2755 2.73% 2759 2.73% 89 2.37% 41 2.95% 64619 3.23%
7 3039 2.98% 2999 2.97% 3007 2.97% 89 2.37% 49 3.53% 68402 3.42%
8 3264 3.20% 3243 3.21% 3247 3.21% 118 3.14% 59 4.25% 67790 3.39%
9 3528 3.45% 3480 3.45% 3485 3.45% 139 3.70% 83 5.98% 77435 3.87%
10 3039 2.98% 3010 2.98% 3017 2.98% 115 3.06% 59 4.25% 70029 3.50%
11 2772 2.71% 2745 2.72% 2746 2.72% 117 3.11% 60 4.32% 68244 3.41%
12 3001 2.94% 2972 2.94% 2976 2.94% 125 3.32% 78 5.62% 73157 3.66%
13 3566 3.49% 3538 3.50% 3538 3.50% 181 4.81% 144 10.37% 104249 5.22%
14 3621 3.55% 3591 3.56% 3601 3.56% 184 4.89% 137 9.87% 89912 4.50%
15 2568 2.51% 2505 2.48% 2506 2.48% 84 2.23% 64 4.61% 40798 2.04%
16 3144 3.08% 3099 3.07% 3118 3.08% 96 2.55% 56 4.03% 52181 2.61%
17 3389 3.32% 3355 3.32% 3349 3.31% 198 5.26% 137 9.87% 71143 3.56%
18 3783 3.70% 3750 3.71% 3744 3.70% 136 3.62% 91 6.56% 77443 3.88%
19 4286 4.20% 4221 4.18% 4228 4.18% 93 2.47% 58 4.18% 62234 3.11%
20 4128 4.04% 4104 4.06% 4101 4.05% 79 2.10% 38 2.74% 81051 4.06%
21 4188 4.10% 4144 4.10% 4147 4.10% 146 3.88% 114 8.21% 93982 4.70%
22 3771 3.69% 3704 3.67% 3734 3.69% 88 2.34% 56 4.03% 75119 3.76%
23 3604 3.53% 3566 3.53% 3551 3.51% 137 3.64% 108 7.78% 71317 3.57%
24 4037 3.95% 4013 3.97% 4011 3.97% 100 2.66% 69 4.97% 79006 3.95%
25 3323 3.25% 3301 3.27% 3301 3.26% 230 6.12% 185 13.33% 44231 2.21%
26 3299 3.23% 3254 3.22% 3276 3.24% 214 5.69% 148 10.66% 59597 2.98%
27 3916 3.83% 3872 3.83% 3871 3.83% 152 4.04% 103 7.42% 78683 3.94%
28 4193 4.11% 4150 4.11% 4148 4.10% 93 2.47% 60 4.32% 88184 4.41%
29 3203 3.14% 3163 3.13% 3173 3.14% 157 4.17% 105 7.56% 76671 3.84%
30 2165 2.12% 2128 2.11% 2130 2.11% 163 4.33% 76 5.48% 42805 2.14%
31 2488 2.44% 2466 2.44% 2459 2.43% 132 3.51% 60 4.32% 18223 0.91%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4128 4.04% 132 4093 4.05% 132 4093 4.05% 2720 84326 4.22%
1 131 4085 4.00% 130 4053 4.01% 130 4050 4.00% 2633 81612 4.08%
2 129 4016 3.93% 128 3985 3.95% 128 3976 3.93% 2615 81053 4.06%
3 133 4139 4.05% 131 4090 4.05% 132 4096 4.05% 2592 80355 4.02%
4 135 4202 4.11% 134 4178 4.14% 134 4170 4.12% 2672 82842 4.15%
5 134 4155 4.07% 133 4131 4.09% 133 4124 4.08% 2578 79913 4.00%
6 141 4389 4.30% 139 4314 4.27% 139 4312 4.26% 2781 86210 4.31%
7 137 4256 4.17% 135 4204 4.16% 136 4222 4.17% 2561 79383 3.97%
8 136 4235 4.15% 135 4195 4.15% 135 4193 4.15% 2473 76670 3.84%
9 142 4408 4.32% 140 4354 4.31% 140 4365 4.32% 3267 101274 5.07%
10 135 4208 4.12% 134 4158 4.12% 134 4165 4.12% 2420 75020 3.75%
11 145 4515 4.42% 143 4433 4.39% 142 4428 4.38% 2593 80388 4.02%
12 136 4219 4.13% 134 4165 4.12% 134 4181 4.13% 2560 79374 3.97%
13 137 4268 4.18% 134 4160 4.12% 136 4237 4.19% 2578 79910 4.00%
14 147 4559 4.46% 145 4510 4.47% 145 4515 4.46% 2822 87491 4.38%
15 134 4178 4.09% 133 4147 4.11% 133 4140 4.09% 2734 84753 4.24%
16 132 4110 4.02% 131 4081 4.04% 131 4084 4.04% 2635 81698 4.09%
17 140 4353 4.26% 138 4306 4.26% 139 4309 4.26% 2936 91003 4.55%
18 136 4216 4.13% 134 4180 4.14% 134 4183 4.14% 2899 89883 4.50%
19 135 4213 4.13% 134 4173 4.13% 135 4186 4.14% 2618 81171 4.06%
20 157 4867 4.77% 155 4812 4.76% 155 4814 4.76% 2853 88438 4.43%
21 135 4195 4.11% 134 4163 4.12% 134 4167 4.12% 2606 80790 4.04%
22 131 4090 4.01% 131 4062 4.02% 130 4059 4.01% 2684 83196 4.16%
23 132 4115 4.03% 130 4049 4.01% 131 4068 4.02% 2635 81675 4.09%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 51886 50.81% 29177 1.46% /
2 35745 35.00% 352964 17.66% /webalizer/
3 11967 11.72% 1469353 73.53% /webalizer/usage_201708.html
4 135 0.13% 14991 0.75% /webalizer/usage_201801.html
5 87 0.09% 10951 0.55% /webalizer/usage_201506.html
6 29 0.03% 3586 0.18% /webalizer/usage_201401.html
7 26 0.03% 3292 0.16% /webalizer/usage_201510.html
8 26 0.03% 3160 0.16% /webalizer/usage_201609.html
9 26 0.03% 3203 0.16% /webalizer/usage_201705.html
10 26 0.03% 3203 0.16% /webalizer/usage_201712.html
11 25 0.02% 2991 0.15% /webalizer/usage_201404.html
12 25 0.02% 3093 0.15% /webalizer/usage_201703.html
13 25 0.02% 3084 0.15% /webalizer/usage_201707.html
14 23 0.02% 2940 0.15% /webalizer/usage_201411.html
15 22 0.02% 2663 0.13% /webalizer/usage_201402.html
16 22 0.02% 2685 0.13% /webalizer/usage_201403.html
17 22 0.02% 2813 0.14% /webalizer/usage_201406.html
18 22 0.02% 2834 0.14% /webalizer/usage_201412.html
19 22 0.02% 2697 0.13% /webalizer/usage_201608.html
20 21 0.02% 2566 0.13% /webalizer/usage_201409.html
21 21 0.02% 2688 0.13% /webalizer/usage_201607.html
22 21 0.02% 2610 0.13% /webalizer/usage_201710.html
23 20 0.02% 4 0.00% /icons/folder.gif
24 20 0.02% 1788 0.09% /webalizer/usage_201307.html
25 20 0.02% 2486 0.12% /webalizer/usage_201407.html
26 20 0.02% 2562 0.13% /webalizer/usage_201410.html
27 20 0.02% 2554 0.13% /webalizer/usage_201504.html
28 20 0.02% 2508 0.13% /webalizer/usage_201602.html
29 20 0.02% 2466 0.12% /webalizer/usage_201704.html
30 19 0.02% 2421 0.12% /webalizer/usage_201509.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 11967 11.72% 1469353 73.53% /webalizer/usage_201708.html
2 35745 35.00% 352964 17.66% /webalizer/
3 51886 50.81% 29177 1.46% /
4 135 0.13% 14991 0.75% /webalizer/usage_201801.html
5 87 0.09% 10951 0.55% /webalizer/usage_201506.html
6 29 0.03% 3586 0.18% /webalizer/usage_201401.html
7 26 0.03% 3292 0.16% /webalizer/usage_201510.html
8 26 0.03% 3203 0.16% /webalizer/usage_201712.html
9 26 0.03% 3203 0.16% /webalizer/usage_201705.html
10 26 0.03% 3160 0.16% /webalizer/usage_201609.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 35745 35.00% 2307 62.93% /webalizer/
2 51886 50.81% 769 20.98% /
3 135 0.13% 118 3.22% /webalizer/usage_201801.html
4 87 0.09% 77 2.10% /webalizer/usage_201506.html
5 11967 11.72% 31 0.85% /webalizer/usage_201708.html
6 29 0.03% 15 0.41% /webalizer/usage_201401.html
7 21 0.02% 14 0.38% /webalizer/usage_201409.html
8 23 0.02% 14 0.38% /webalizer/usage_201411.html
9 22 0.02% 14 0.38% /webalizer/usage_201608.html
10 25 0.02% 13 0.35% /webalizer/usage_201404.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 35745 35.00% 2323 63.14% /webalizer/
2 51886 50.81% 755 20.52% /
3 135 0.13% 121 3.29% /webalizer/usage_201801.html
4 87 0.09% 77 2.09% /webalizer/usage_201506.html
5 11967 11.72% 33 0.90% /webalizer/usage_201708.html
6 26 0.03% 17 0.46% /webalizer/usage_201609.html
7 29 0.03% 15 0.41% /webalizer/usage_201401.html
8 25 0.02% 15 0.41% /webalizer/usage_201404.html
9 22 0.02% 15 0.41% /webalizer/usage_201608.html
10 23 0.02% 14 0.38% /webalizer/usage_201411.html

Top 30 of 1388 Total Sites
# Hits Files KBytes Visits Hostname
1 50789 49.74% 50789 50.29% 28569 1.43% 4 0.11% 178-137-95-244.broadband.kyivstar.net
2 6923 6.78% 6923 6.85% 68366 3.42% 305 8.11% 46.161.9.41
3 5287 5.18% 5287 5.23% 52205 2.61% 178 4.73% static.122.37.9.5.clients.your-server.de
4 5025 4.92% 5025 4.98% 49622 2.48% 184 4.89% static.121.37.9.5.clients.your-server.de
5 4768 4.67% 4768 4.72% 47084 2.36% 11 0.29% hrumhrum.hrum
6 4008 3.92% 4008 3.97% 492162 24.63% 1 0.03% ip-74-44-244-173.seattle.us.northamericancoax.com
7 3215 3.15% 3215 3.18% 31754 1.59% 12 0.32% 109.203.207-156.xdsl.ab.ru
8 2625 2.57% 2625 2.60% 25930 1.30% 10 0.27% passagewaily-patent.volia.net
9 1847 1.81% 1847 1.83% 226802 11.35% 1 0.03% ip-14-39-52-196.chicago.us.northamericancoax.com
10 1835 1.80% 1835 1.82% 18124 0.91% 16 0.43% 45.55.243.39
11 1248 1.22% 1248 1.24% 153142 7.66% 1 0.03% 107-181-176-107.atl.gtsmanaged.com
12 992 0.97% 992 0.98% 121813 6.10% 1 0.03% 172.98.79.194
13 977 0.96% 977 0.97% 119971 6.00% 1 0.03% ip-77-228-239-173.router.siliconvalleywifi.com
14 808 0.79% 808 0.80% 99218 4.96% 1 0.03% 104-238-169-95.choopa.net
15 575 0.56% 575 0.57% 5680 0.28% 19 0.51% 25point2.com
16 492 0.48% 492 0.49% 4859 0.24% 123 3.27% ip-172-232-239-173.texas.us.northamericancoax.com
17 439 0.43% 439 0.43% 4336 0.22% 6 0.16% broadband-188-32-133-243.moscow.rt.ru
18 426 0.42% 426 0.42% 52311 2.62% 1 0.03% ip-3-236-239-173.florida.us.northamericancoax.com
19 323 0.32% 323 0.32% 39663 1.98% 1 0.03% ip-19-44-244-173.seattle.us.northamericancoax.com
20 312 0.31% 312 0.31% 3082 0.15% 78 2.07% 209.205.126.94
21 292 0.29% 292 0.29% 2883 0.14% 38 1.01% 46.161.9.29
22 287 0.28% 287 0.28% 35242 1.76% 1 0.03% ip-21-228-239-173.router.siliconvalleywifi.com
23 284 0.28% 284 0.28% 2804 0.14% 71 1.89% ip-20-212-239-173.east.us.northamericancoax.com
24 283 0.28% 283 0.28% 34751 1.74% 2 0.05% ip-62-44-244-173.seattle.us.northamericancoax.com
25 264 0.26% 264 0.26% 2309 0.12% 12 0.32% 168.9.64.246
26 239 0.23% 239 0.24% 2361 0.12% 62 1.65% lan-85-196-226-117.narva.stv.ee
27 218 0.21% 123 0.12% 10583 0.53% 101 2.69% 216.244.66.200
28 209 0.20% 209 0.21% 25664 1.28% 1 0.03% ip-28-236-239-173.florida.us.northamericancoax.com
29 200 0.20% 189 0.19% 17492 0.88% 1 0.03% p57b90591.dip0.t-ipconnect.de
30 188 0.18% 188 0.19% 23058 1.15% 2 0.05% ip-2-236-239-173.florida.us.northamericancoax.com

Top 10 of 1388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4008 3.92% 4008 3.97% 492162 24.63% 1 0.03% ip-74-44-244-173.seattle.us.northamericancoax.com
2 1847 1.81% 1847 1.83% 226802 11.35% 1 0.03% ip-14-39-52-196.chicago.us.northamericancoax.com
3 1248 1.22% 1248 1.24% 153142 7.66% 1 0.03% 107-181-176-107.atl.gtsmanaged.com
4 992 0.97% 992 0.98% 121813 6.10% 1 0.03% 172.98.79.194
5 977 0.96% 977 0.97% 119971 6.00% 1 0.03% ip-77-228-239-173.router.siliconvalleywifi.com
6 808 0.79% 808 0.80% 99218 4.96% 1 0.03% 104-238-169-95.choopa.net
7 6923 6.78% 6923 6.85% 68366 3.42% 305 8.11% 46.161.9.41
8 426 0.42% 426 0.42% 52311 2.62% 1 0.03% ip-3-236-239-173.florida.us.northamericancoax.com
9 5287 5.18% 5287 5.23% 52205 2.61% 178 4.73% static.122.37.9.5.clients.your-server.de
10 5025 4.92% 5025 4.98% 49622 2.48% 184 4.89% static.121.37.9.5.clients.your-server.de

Top 30 of 5286 Total Referrers
# Hits Referrer
1 2951 2.89% - (Direct Request)
2 2231 2.18% http://onlineuspharmacies.party
3 1096 1.07% http://cialisrnm.com
4 896 0.88% http://canadianonlinepharmacyhq.com
5 690 0.68% http://sib22.ru
6 636 0.62% http://provigil-modafinil.com
7 624 0.61% http://zovirax-acyclovir.com
8 575 0.56% http://pornon.mobi
9 532 0.52% http://canadian-pharmacy.tech
10 506 0.50% http://rabotauvseh.ru
11 447 0.44% http://www.dim-studio.ru/index.php
12 396 0.39% http://prednisone-deltasone.com
13 392 0.38% http://propeciahq.com
14 360 0.35% http://magazin-pnevmatiki.ru
15 356 0.35% http://sitygame.ru
16 318 0.31% http://seoprogon.ru
17 315 0.31% http://workusd.ru
18 296 0.29% http://lasixhq.com
19 276 0.27% http://kvartyry.biz.ua
20 258 0.25% http://kvartirka.biz.ua
21 258 0.25% http://kvartyrka.biz.ua
22 246 0.24% http://kvartirky.biz.ua
23 246 0.24% http://kvartyri.biz.ua
24 231 0.23% http://kvartiry.biz.ua
25 222 0.22% http://kvartyrky.biz.ua
26 195 0.19% http://kvartyrki.biz.ua
27 177 0.17% http://autodu.ru
28 146 0.14% http://sport-ploshadki.in.ua/
29 144 0.14% http://buy-dianabol.roids.online/
30 143 0.14% http://oxanodex.roids.online/

Top 15 of 381 Total User Agents
# Hits User Agent
1 11944 11.70% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2325 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1885 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 1782 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 1014 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 1005 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
7 1002 0.98% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 982 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 974 0.95% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
10 971 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
11 969 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
12 964 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
13 963 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 960 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 960 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36

Usage by Country for January 2018

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 54565 53.43% 54521 53.98% 157674 7.89% Network (net)
2 18426 18.04% 17994 17.82% 344165 17.22% Unresolved/Unknown
3 13261 12.99% 12826 12.70% 1315804 65.84% Commercial (com)
4 10696 10.47% 10630 10.53% 121776 6.09% Germany
5 3830 3.75% 3829 3.79% 38164 1.91% Russian Federation
6 458 0.45% 411 0.41% 11598 0.58% European Union
7 239 0.23% 239 0.24% 2361 0.12% Estonia
8 193 0.19% 163 0.16% 2763 0.14% Brazil
9 110 0.11% 102 0.10% 1129 0.06% Italy
10 43 0.04% 43 0.04% 425 0.02% Ecuador
11 42 0.04% 7 0.01% 434 0.02% Switzerland
12 33 0.03% 33 0.03% 307 0.02% Poland
13 26 0.03% 25 0.02% 238 0.01% Thailand
14 24 0.02% 24 0.02% 41 0.00% Ukraine
15 21 0.02% 21 0.02% 284 0.01% India
16 17 0.02% 17 0.02% 168 0.01% Canada
17 16 0.02% 5 0.00% 8 0.00% British Indian Ocean Territory
18 15 0.01% 13 0.01% 92 0.00% Non-Profit (org)
19 11 0.01% 6 0.01% 14 0.00% Educational (edu)
20 10 0.01% 8 0.01% 71 0.00% China
21 6 0.01% 6 0.01% 59 0.00% United States
22 5 0.00% 5 0.00% 49 0.00% Address Routing (arpa)
23 5 0.00% 5 0.00% 40 0.00% Argentina
24 5 0.00% 5 0.00% 12 0.00% Netherlands
25 4 0.00% 4 0.00% 40 0.00% Portugal
26 4 0.00% 4 0.00% 40 0.00% Taiwan
27 3 0.00% 3 0.00% 30 0.00% Armenia
28 3 0.00% 2 0.00% 20 0.00% Australia
29 3 0.00% 3 0.00% 30 0.00% Hungary
30 3 0.00% 3 0.00% 30 0.00% Indonesia


Generated by Webalizer Version 2.20