Usage Statistics for galisonzambia.com

Summary Period: December 2017
Generated 01-Jan-2018 05:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 95204
Total Files 94445
Total Pages 94489
Total Visits 4096
Total KBytes 1490611
Total Unique Sites 1544
Total Unique URLs 110
Total Unique Referrers 5196
Total Unique User Agents 436
. Avg Max
Hits per Hour 127 1319
Hits per Day 3071 3855
Files per Day 3046 3836
Pages per Day 3048 3839
Sites per Day 49 277
Visits per Day 132 303
KBytes per Day 48084 62032
Hits by Response Code
Code 200 - OK 99.20% 94445
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.03% 33
Code 400 - Bad Request 0.02% 19
Code 404 - Not Found 0.70% 666
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.04% 36

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 3221 3.38% 3206 3.39% 3208 3.40% 139 3.39% 83 5.38% 40436 2.71%
2 3525 3.70% 3491 3.70% 3500 3.70% 176 4.30% 91 5.89% 54568 3.66%
3 3200 3.36% 3183 3.37% 3184 3.37% 152 3.71% 84 5.44% 52038 3.49%
4 3510 3.69% 3496 3.70% 3486 3.69% 118 2.88% 60 3.89% 51764 3.47%
5 3851 4.04% 3823 4.05% 3832 4.06% 114 2.78% 67 4.34% 56702 3.80%
6 3683 3.87% 3645 3.86% 3642 3.85% 166 4.05% 84 5.44% 54992 3.69%
7 3366 3.54% 3339 3.54% 3331 3.53% 140 3.42% 70 4.53% 51505 3.46%
8 3278 3.44% 3258 3.45% 3253 3.44% 112 2.73% 48 3.11% 47330 3.18%
9 3127 3.28% 3088 3.27% 3096 3.28% 129 3.15% 67 4.34% 58817 3.95%
10 3102 3.26% 3056 3.24% 3068 3.25% 136 3.32% 74 4.79% 62032 4.16%
11 2327 2.44% 2304 2.44% 2310 2.44% 95 2.32% 54 3.50% 25722 1.73%
12 2790 2.93% 2762 2.92% 2772 2.93% 135 3.30% 60 3.89% 34523 2.32%
13 2988 3.14% 2972 3.15% 2966 3.14% 160 3.91% 75 4.86% 50714 3.40%
14 2967 3.12% 2943 3.12% 2953 3.13% 188 4.59% 89 5.76% 52023 3.49%
15 2621 2.75% 2601 2.75% 2601 2.75% 146 3.56% 89 5.76% 48550 3.26%
16 2820 2.96% 2807 2.97% 2802 2.97% 99 2.42% 48 3.11% 46090 3.09%
17 3074 3.23% 3047 3.23% 3054 3.23% 127 3.10% 56 3.63% 50771 3.41%
18 3096 3.25% 3079 3.26% 3079 3.26% 106 2.59% 39 2.53% 49612 3.33%
19 3100 3.26% 3081 3.26% 3077 3.26% 122 2.98% 75 4.86% 54489 3.66%
20 2987 3.14% 2957 3.13% 2969 3.14% 121 2.95% 69 4.47% 36815 2.47%
21 2791 2.93% 2771 2.93% 2766 2.93% 135 3.30% 77 4.99% 26781 1.80%
22 3391 3.56% 3354 3.55% 3352 3.55% 229 5.59% 168 10.88% 54499 3.66%
23 2760 2.90% 2727 2.89% 2733 2.89% 72 1.76% 43 2.78% 44843 3.01%
24 2737 2.87% 2710 2.87% 2718 2.88% 180 4.39% 155 10.04% 46002 3.09%
25 3855 4.05% 3836 4.06% 3839 4.06% 303 7.40% 277 17.94% 45102 3.03%
26 3012 3.16% 2991 3.17% 2978 3.15% 161 3.93% 125 8.10% 45585 3.06%
27 2921 3.07% 2897 3.07% 2894 3.06% 100 2.44% 49 3.17% 45396 3.05%
28 2056 2.16% 2033 2.15% 2029 2.15% 110 2.69% 54 3.50% 47139 3.16%
29 2829 2.97% 2801 2.97% 2815 2.98% 90 2.20% 54 3.50% 58394 3.92%
30 3125 3.28% 3114 3.30% 3106 3.29% 70 1.71% 42 2.72% 49290 3.31%
31 3094 3.25% 3073 3.25% 3076 3.26% 85 2.08% 51 3.30% 48087 3.23%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4118 4.33% 132 4092 4.33% 131 4085 4.32% 1903 59001 3.96%
1 122 3805 4.00% 122 3787 4.01% 121 3779 4.00% 1854 57472 3.86%
2 121 3766 3.96% 120 3739 3.96% 120 3737 3.95% 1835 56885 3.82%
3 126 3921 4.12% 125 3882 4.11% 125 3883 4.11% 1901 58927 3.95%
4 125 3875 4.07% 124 3855 4.08% 124 3856 4.08% 1935 59993 4.02%
5 126 3924 4.12% 125 3898 4.13% 125 3896 4.12% 1983 61463 4.12%
6 171 5309 5.58% 168 5225 5.53% 168 5222 5.53% 2198 68143 4.57%
7 128 3993 4.19% 127 3956 4.19% 128 3969 4.20% 1947 60347 4.05%
8 132 4097 4.30% 130 4054 4.29% 130 4059 4.30% 2076 64370 4.32%
9 130 4056 4.26% 129 4027 4.26% 130 4040 4.28% 2155 66813 4.48%
10 132 4100 4.31% 130 4052 4.29% 131 4068 4.31% 2342 72589 4.87%
11 124 3868 4.06% 123 3834 4.06% 124 3846 4.07% 1996 61878 4.15%
12 124 3869 4.06% 123 3843 4.07% 124 3850 4.07% 1979 61339 4.12%
13 124 3860 4.05% 122 3807 4.03% 123 3822 4.04% 2091 64833 4.35%
14 121 3756 3.95% 120 3730 3.95% 120 3729 3.95% 1950 60454 4.06%
15 127 3940 4.14% 125 3902 4.13% 126 3912 4.14% 2310 71600 4.80%
16 120 3728 3.92% 119 3694 3.91% 119 3702 3.92% 1995 61831 4.15%
17 130 4038 4.24% 129 4014 4.25% 129 4013 4.25% 1917 59413 3.99%
18 122 3808 4.00% 122 3790 4.01% 122 3788 4.01% 1999 61981 4.16%
19 121 3781 3.97% 121 3762 3.98% 121 3754 3.97% 1961 60790 4.08%
20 122 3800 3.99% 121 3781 4.00% 121 3776 4.00% 1980 61384 4.12%
21 119 3711 3.90% 119 3693 3.91% 119 3689 3.90% 1856 57521 3.86%
22 131 4089 4.29% 131 4061 4.30% 130 4043 4.28% 2049 63532 4.26%
23 128 3992 4.19% 127 3967 4.20% 128 3971 4.20% 1873 58052 3.89%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 57306 60.19% 32249 2.16% /
2 27207 28.58% 268614 18.02% /webalizer/
3 8698 9.14% 1067975 71.65% /webalizer/usage_201708.html
4 176 0.18% 14300 0.96% /webalizer/usage_201712.html
5 105 0.11% 12247 0.82% /webalizer/usage_201506.html
6 83 0.09% 10259 0.69% /webalizer/usage_201610.html
7 66 0.07% 8150 0.55% /webalizer/usage_201411.html
8 26 0.03% 5 0.00% /icons/folder.gif
9 23 0.02% 2752 0.18% /webalizer/usage_201404.html
10 22 0.02% 3 0.00% /icons/blank.gif
11 21 0.02% 4 0.00% /icons/back.gif
12 21 0.02% 2542 0.17% /webalizer/usage_201402.html
13 21 0.02% 2685 0.18% /webalizer/usage_201406.html
14 19 0.02% 2350 0.16% /webalizer/usage_201401.html
15 19 0.02% 2322 0.16% /webalizer/usage_201409.html
16 19 0.02% 2433 0.16% /webalizer/usage_201410.html
17 18 0.02% 2314 0.16% /webalizer/usage_201408.html
18 18 0.02% 2318 0.16% /webalizer/usage_201412.html
19 18 0.02% 2279 0.15% /webalizer/usage_201510.html
20 17 0.02% 1774 0.12% /webalizer/usage_201309.html
21 17 0.02% 2013 0.14% /webalizer/usage_201311.html
22 17 0.02% 2075 0.14% /webalizer/usage_201403.html
23 17 0.02% 2113 0.14% /webalizer/usage_201407.html
24 16 0.02% 1430 0.10% /webalizer/usage_201307.html
25 16 0.02% 2043 0.14% /webalizer/usage_201504.html
26 16 0.02% 1958 0.13% /webalizer/usage_201711.html
27 15 0.02% 1926 0.13% /webalizer/usage_201503.html
28 15 0.02% 1881 0.13% /webalizer/usage_201602.html
29 13 0.01% 1084 0.07% /webalizer/usage_201306.html
30 13 0.01% 1612 0.11% /webalizer/usage_201405.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 8698 9.14% 1067975 71.65% /webalizer/usage_201708.html
2 27207 28.58% 268614 18.02% /webalizer/
3 57306 60.19% 32249 2.16% /
4 176 0.18% 14300 0.96% /webalizer/usage_201712.html
5 105 0.11% 12247 0.82% /webalizer/usage_201506.html
6 83 0.09% 10259 0.69% /webalizer/usage_201610.html
7 66 0.07% 8150 0.55% /webalizer/usage_201411.html
8 23 0.02% 2752 0.18% /webalizer/usage_201404.html
9 21 0.02% 2685 0.18% /webalizer/usage_201406.html
10 21 0.02% 2542 0.17% /webalizer/usage_201402.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 27207 28.58% 2341 58.12% /webalizer/
2 57306 60.19% 1140 28.30% /
3 105 0.11% 101 2.51% /webalizer/usage_201506.html
4 176 0.18% 75 1.86% /webalizer/usage_201712.html
5 66 0.07% 57 1.42% /webalizer/usage_201411.html
6 8698 9.14% 27 0.67% /webalizer/usage_201708.html
7 19 0.02% 12 0.30% /webalizer/usage_201401.html
8 21 0.02% 11 0.27% /webalizer/usage_201402.html
9 23 0.02% 11 0.27% /webalizer/usage_201404.html
10 21 0.02% 11 0.27% /webalizer/usage_201406.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 27207 28.58% 2339 58.05% /webalizer/
2 57306 60.19% 1147 28.47% /
3 105 0.11% 98 2.43% /webalizer/usage_201506.html
4 176 0.18% 77 1.91% /webalizer/usage_201712.html
5 66 0.07% 56 1.39% /webalizer/usage_201411.html
6 8698 9.14% 26 0.65% /webalizer/usage_201708.html
7 23 0.02% 13 0.32% /webalizer/usage_201404.html
8 21 0.02% 12 0.30% /webalizer/usage_201402.html
9 21 0.02% 12 0.30% /webalizer/usage_201406.html
10 13 0.01% 11 0.27% /webalizer/usage_201608.html

Top 30 of 1544 Total Sites
# Hits Files KBytes Visits Hostname
1 35710 37.51% 35710 37.81% 20087 1.35% 3 0.07% 46-118-156-76.broadband.kyivstar.net
2 13770 14.46% 13770 14.58% 7746 0.52% 1 0.02% 178-137-90-188.broadband.kyivstar.net
3 5391 5.66% 5391 5.71% 53225 3.57% 625 15.26% 46.161.9.29
4 5286 5.55% 5286 5.60% 2973 0.20% 1 0.02% 178-137-95-244.broadband.kyivstar.net
5 5081 5.34% 5081 5.38% 50167 3.37% 204 4.98% static.122.37.9.5.clients.your-server.de
6 4471 4.70% 4471 4.73% 44146 2.96% 563 13.75% 46.161.9.41
7 4181 4.39% 4181 4.43% 41281 2.77% 200 4.88% static.121.37.9.5.clients.your-server.de
8 2105 2.21% 2105 2.23% 20779 1.39% 55 1.34% 45.55.243.39
9 1694 1.78% 1694 1.79% 208015 13.95% 1 0.02% 172.98.79.203
10 1647 1.73% 1647 1.74% 16261 1.09% 1 0.02% site3.fvds.ru
11 1421 1.49% 1421 1.50% 174492 11.71% 1 0.02% 172.98.79.194
12 1239 1.30% 1239 1.31% 152143 10.21% 1 0.02% ip-73-44-244-173.seattle.us.northamericancoax.com
13 1202 1.26% 1202 1.27% 147599 9.90% 1 0.02% ip-17-39-52-196.chicago.us.northamericancoax.com
14 940 0.99% 940 1.00% 9284 0.62% 1 0.02% hrumhrum.hrum
15 912 0.96% 912 0.97% 111989 7.51% 1 0.02% ip-46-44-244-173.seattle.us.northamericancoax.com
16 857 0.90% 857 0.91% 105235 7.06% 1 0.02% ip-69-44-244-173.seattle.us.northamericancoax.com
17 808 0.85% 808 0.86% 7978 0.54% 2 0.05% 176.110.129.2
18 600 0.63% 600 0.64% 5925 0.40% 80 1.95% 109.248.211.6
19 550 0.58% 550 0.58% 5431 0.36% 3 0.07% 109x195x85x122.static-customer.spb.ertelecom.ru
20 470 0.49% 470 0.50% 57714 3.87% 1 0.02% ip-4-39-52-196.chicago.us.northamericancoax.com
21 305 0.32% 305 0.32% 37452 2.51% 1 0.02% ip-21-39-52-196.chicago.us.northamericancoax.com
22 293 0.31% 293 0.31% 2893 0.19% 2 0.05% 109.123.117.171
23 243 0.26% 243 0.26% 29839 2.00% 3 0.07% ip-32-39-52-196.chicago.us.northamericancoax.com
24 219 0.23% 219 0.23% 2162 0.15% 1 0.02% ppp46-138-136-211.pppoe.spdop.ru
25 137 0.14% 137 0.15% 16823 1.13% 1 0.02% ip-23-39-52-196.chicago.us.northamericancoax.com
26 123 0.13% 49 0.05% 4076 0.27% 32 0.78% 77-88-5-6.spider.yandex.com
27 104 0.11% 104 0.11% 1026 0.07% 6 0.15% 46.219.91.176.freenet.com.ua
28 99 0.10% 88 0.09% 8387 0.56% 1 0.02% 104.131.67.135
29 99 0.10% 88 0.09% 8595 0.58% 1 0.02% 104.236.94.13
30 84 0.09% 84 0.09% 2855 0.19% 54 1.32% msnbot-207-46-13-33.search.msn.com

Top 10 of 1544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1694 1.78% 1694 1.79% 208015 13.95% 1 0.02% 172.98.79.203
2 1421 1.49% 1421 1.50% 174492 11.71% 1 0.02% 172.98.79.194
3 1239 1.30% 1239 1.31% 152143 10.21% 1 0.02% ip-73-44-244-173.seattle.us.northamericancoax.com
4 1202 1.26% 1202 1.27% 147599 9.90% 1 0.02% ip-17-39-52-196.chicago.us.northamericancoax.com
5 912 0.96% 912 0.97% 111989 7.51% 1 0.02% ip-46-44-244-173.seattle.us.northamericancoax.com
6 857 0.90% 857 0.91% 105235 7.06% 1 0.02% ip-69-44-244-173.seattle.us.northamericancoax.com
7 470 0.49% 470 0.50% 57714 3.87% 1 0.02% ip-4-39-52-196.chicago.us.northamericancoax.com
8 5391 5.66% 5391 5.71% 53225 3.57% 625 15.26% 46.161.9.29
9 5081 5.34% 5081 5.38% 50167 3.37% 204 4.98% static.122.37.9.5.clients.your-server.de
10 4471 4.70% 4471 4.73% 44146 2.96% 563 13.75% 46.161.9.41

Top 30 of 5196 Total Referrers
# Hits Referrer
1 2277 2.39% - (Direct Request)
2 1140 1.20% http://t-babel.com
3 884 0.93% http://topamax-topiramate.com
4 880 0.92% http://onlinepharmacyrx.ru
5 856 0.90% http://hqonlineviagrabuy.com
6 836 0.88% http://canadian-pharmacy.tech
7 808 0.85% http://cialisrnm.com
8 808 0.85% https://porno-go.online/
9 644 0.68% http://diflucanfluconazole.com
10 630 0.66% http://siteservisleri.com/
11 600 0.63% http://mts-mc.com/
12 550 0.58% http://www.manipulator-47.ru
13 448 0.47% http://pharmacy-online.bid
14 443 0.47% http://onlinepharmacytohq.com
15 436 0.46% http://cialiscoupontrial.com
16 416 0.44% http://onlinepharmaciescanadahq.com
17 372 0.39% http://propeciausfinasteridhq.com
18 336 0.35% http://onlinegenpharmacy.com
19 330 0.35% http://hlconferences.org/
20 330 0.35% http://mhk48.ru/
21 330 0.35% http://unskill.ru/
22 322 0.34% http://tubeon.mobi
23 288 0.30% http://onlinepharmacycanadaus.com
24 273 0.29% http://sp.dim-studio.ru
25 264 0.28% http://canadianpharmacyonlinehq.com
26 256 0.27% http://levitrahqm.com
27 251 0.26% http://mexicanpharmacyhq.com
28 248 0.26% http://fluoxetineusprozac.com
29 234 0.25% http://433175.ru
30 220 0.23% http://onlinepharmacyrp.com

Top 15 of 436 Total User Agents
# Hits User Agent
1 8687 9.12% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1849 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
3 1576 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 1545 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 867 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6 858 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
7 855 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 844 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
9 842 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
10 838 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
11 838 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
12 835 0.88% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 835 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857
14 833 0.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/2.5 Safa
15 831 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14

Usage by Country for December 2017

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 55252 58.04% 55211 58.46% 33615 2.26% Network (net)
2 19696 20.69% 19508 20.66% 575906 38.64% Unresolved/Unknown
3 9328 9.80% 9270 9.82% 91527 6.14% Germany
4 7338 7.71% 6961 7.37% 751150 50.39% Commercial (com)
5 2563 2.69% 2563 2.71% 24521 1.65% Russian Federation
6 158 0.17% 135 0.14% 520 0.03% Brazil
7 139 0.15% 139 0.15% 6516 0.44% Poland
8 120 0.13% 81 0.09% 3335 0.22% European Union
9 111 0.12% 111 0.12% 1058 0.07% Ukraine
10 77 0.08% 77 0.08% 63 0.00% Viet Nam
11 50 0.05% 41 0.04% 155 0.01% Italy
12 29 0.03% 29 0.03% 280 0.02% India
13 28 0.03% 28 0.03% 25 0.00% Netherlands
14 27 0.03% 27 0.03% 16 0.00% France
15 23 0.02% 23 0.02% 168 0.01% Indonesia
16 23 0.02% 23 0.02% 150 0.01% Japan
17 19 0.02% 19 0.02% 231 0.02% Thailand
18 18 0.02% 18 0.02% 10 0.00% Canada
19 15 0.02% 15 0.02% 18 0.00% Colombia
20 14 0.01% 14 0.01% 8 0.00% Mexico
21 12 0.01% 5 0.01% 5 0.00% Educational (edu)
22 12 0.01% 12 0.01% 7 0.00% Georgia
23 11 0.01% 11 0.01% 6 0.00% Norway
24 10 0.01% 10 0.01% 6 0.00% Bolivia
25 10 0.01% 3 0.00% 5 0.00% British Indian Ocean Territory
26 8 0.01% 8 0.01% 5 0.00% Non-Profit (org)
27 8 0.01% 7 0.01% 188 0.01% Sweden
28 7 0.01% 7 0.01% 4 0.00% Belgium
29 7 0.01% 6 0.01% 4 0.00% Singapore
30 6 0.01% 5 0.01% 3 0.00% China


Generated by Webalizer Version 2.20