Usage Statistics for galisonzambia.com

Summary Period: March 2018
Generated 01-Apr-2018 05:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 79549
Total Files 78003
Total Pages 78263
Total Visits 4991
Total KBytes 1525751
Total Unique Sites 1488
Total Unique URLs 110
Total Unique Referrers 6429
Total Unique User Agents 451
. Avg Max
Hits per Hour 106 557
Hits per Day 2566 5336
Files per Day 2516 5312
Pages per Day 2524 5280
Sites per Day 48 229
Visits per Day 161 310
KBytes per Day 49218 105704
Hits by Response Code
Code 200 - OK 98.06% 78003
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.02% 17
Code 400 - Bad Request 0.02% 19
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.84% 1462
Code 501 - Not Implemented 0.05% 42

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 854 1.07% 797 1.02% 806 1.03% 109 2.18% 47 3.16% 7497 0.49%
2 1002 1.26% 926 1.19% 941 1.20% 155 3.11% 89 5.98% 9084 0.60%
3 1436 1.81% 1373 1.76% 1373 1.75% 205 4.11% 128 8.60% 13358 0.88%
4 1077 1.35% 1021 1.31% 1030 1.32% 184 3.69% 93 6.25% 10368 0.68%
5 1917 2.41% 1848 2.37% 1854 2.37% 310 6.21% 229 15.39% 68003 4.46%
6 1444 1.82% 1414 1.81% 1399 1.79% 134 2.68% 80 5.38% 13309 0.87%
7 1523 1.91% 1472 1.89% 1493 1.91% 150 3.01% 71 4.77% 53592 3.51%
8 1480 1.86% 1453 1.86% 1446 1.85% 227 4.55% 96 6.45% 32416 2.12%
9 945 1.19% 926 1.19% 915 1.17% 180 3.61% 103 6.92% 11187 0.73%
10 1421 1.79% 1385 1.78% 1399 1.79% 123 2.46% 53 3.56% 52368 3.43%
11 1355 1.70% 1322 1.69% 1323 1.69% 126 2.52% 84 5.65% 67025 4.39%
12 2090 2.63% 2060 2.64% 2062 2.63% 182 3.65% 94 6.32% 49867 3.27%
13 3397 4.27% 3327 4.27% 3378 4.32% 155 3.11% 65 4.37% 76212 5.00%
14 2912 3.66% 2867 3.68% 2886 3.69% 110 2.20% 68 4.57% 67712 4.44%
15 3516 4.42% 3466 4.44% 3484 4.45% 115 2.30% 79 5.31% 74862 4.91%
16 3510 4.41% 3445 4.42% 3469 4.43% 155 3.11% 79 5.31% 38772 2.54%
17 3386 4.26% 3359 4.31% 3357 4.29% 144 2.89% 56 3.76% 42679 2.80%
18 3372 4.24% 3345 4.29% 3345 4.27% 154 3.09% 81 5.44% 56497 3.70%
19 3454 4.34% 3422 4.39% 3433 4.39% 188 3.77% 63 4.23% 46123 3.02%
20 3285 4.13% 3259 4.18% 3254 4.16% 190 3.81% 76 5.11% 84579 5.54%
21 2061 2.59% 2034 2.61% 2030 2.59% 152 3.05% 68 4.57% 44630 2.93%
22 3596 4.52% 3563 4.57% 3573 4.57% 161 3.23% 73 4.91% 68818 4.51%
23 5336 6.71% 5312 6.81% 5280 6.75% 160 3.21% 68 4.57% 61462 4.03%
24 4862 6.11% 4836 6.20% 4833 6.18% 133 2.66% 68 4.57% 73400 4.81%
25 3755 4.72% 3690 4.73% 3711 4.74% 232 4.65% 140 9.41% 89626 5.87%
26 3472 4.36% 3424 4.39% 3436 4.39% 151 3.03% 78 5.24% 25262 1.66%
27 2925 3.68% 2848 3.65% 2886 3.69% 182 3.65% 108 7.26% 43361 2.84%
28 4126 5.19% 4013 5.14% 4059 5.19% 184 3.69% 90 6.05% 105704 6.93%
29 2386 3.00% 2285 2.93% 2284 2.92% 219 4.39% 141 9.48% 41651 2.73%
30 2192 2.76% 2106 2.70% 2107 2.69% 118 2.36% 89 5.98% 79641 5.22%
31 1462 1.84% 1405 1.80% 1417 1.81% 92 1.84% 77 5.17% 16683 1.09%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2814 3.54% 88 2756 3.53% 88 2758 3.52% 1024 31746 2.08%
1 92 2857 3.59% 90 2809 3.60% 90 2810 3.59% 1035 32092 2.10%
2 91 2825 3.55% 89 2761 3.54% 89 2764 3.53% 1051 32591 2.14%
3 100 3101 3.90% 98 3053 3.91% 98 3060 3.91% 2630 81532 5.34%
4 104 3245 4.08% 103 3204 4.11% 103 3197 4.08% 2160 66945 4.39%
5 94 2922 3.67% 93 2886 3.70% 93 2886 3.69% 1103 34207 2.24%
6 127 3960 4.98% 123 3817 4.89% 124 3864 4.94% 3836 118911 7.79%
7 100 3100 3.90% 96 2985 3.83% 98 3053 3.90% 831 25775 1.69%
8 117 3639 4.57% 115 3576 4.58% 116 3611 4.61% 3491 108209 7.09%
9 109 3394 4.27% 107 3332 4.27% 108 3348 4.28% 2229 69114 4.53%
10 106 3307 4.16% 105 3257 4.18% 104 3248 4.15% 2842 88094 5.77%
11 102 3176 3.99% 99 3090 3.96% 100 3125 3.99% 1598 49549 3.25%
12 107 3322 4.18% 105 3285 4.21% 106 3291 4.21% 1891 58632 3.84%
13 113 3521 4.43% 110 3412 4.37% 111 3452 4.41% 2415 74867 4.91%
14 99 3087 3.88% 97 3035 3.89% 98 3054 3.90% 1219 37779 2.48%
15 108 3349 4.21% 106 3298 4.23% 106 3300 4.22% 1767 54774 3.59%
16 102 3174 3.99% 100 3126 4.01% 100 3126 3.99% 1256 38921 2.55%
17 115 3572 4.49% 114 3534 4.53% 113 3522 4.50% 1929 59795 3.92%
18 112 3475 4.37% 111 3453 4.43% 111 3443 4.40% 2124 65831 4.31%
19 111 3452 4.34% 108 3378 4.33% 108 3378 4.32% 1509 46793 3.07%
20 119 3714 4.67% 118 3672 4.71% 118 3659 4.68% 2619 81179 5.32%
21 120 3731 4.69% 115 3576 4.58% 116 3617 4.62% 3164 98089 6.43%
22 110 3428 4.31% 109 3379 4.33% 108 3363 4.30% 2336 72418 4.75%
23 109 3384 4.25% 107 3329 4.27% 107 3334 4.26% 3158 97906 6.42%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 47186 59.32% 466163 30.55% /webalizer/
2 21955 27.60% 12354 0.81% /
3 4494 5.65% 545539 35.76% /webalizer/usage_201802.html
4 1838 2.31% 225667 14.79% /webalizer/usage_201708.html
5 1451 1.82% 173609 11.38% /webalizer/usage_201803.html
6 71 0.09% 5044 0.33% /webalizer/usage_201701.html
7 51 0.06% 5851 0.38% /webalizer/usage_201506.html
8 27 0.03% 3069 0.20% /webalizer/usage_201801.html
9 22 0.03% 2825 0.19% /webalizer/usage_201503.html
10 21 0.03% 5 0.00% /icons/folder.gif
11 21 0.03% 2705 0.18% /webalizer/usage_201412.html
12 20 0.03% 3 0.00% /icons/blank.gif
13 20 0.03% 2441 0.16% /webalizer/usage_201403.html
14 19 0.02% 4 0.00% /icons/back.gif
15 18 0.02% 2210 0.14% /webalizer/usage_201706.html
16 18 0.02% 1836 0.12% /webalizer/usage_201711.html
17 17 0.02% 1519 0.10% /webalizer/usage_201307.html
18 17 0.02% 2078 0.14% /webalizer/usage_201501.html
19 17 0.02% 2084 0.14% /webalizer/usage_201512.html
20 16 0.02% 1937 0.13% /webalizer/usage_201402.html
21 16 0.02% 1989 0.13% /webalizer/usage_201407.html
22 16 0.02% 1955 0.13% /webalizer/usage_201409.html
23 16 0.02% 2045 0.13% /webalizer/usage_201411.html
24 16 0.02% 1945 0.13% /webalizer/usage_201609.html
25 16 0.02% 1978 0.13% /webalizer/usage_201610.html
26 16 0.02% 1973 0.13% /webalizer/usage_201704.html
27 16 0.02% 1989 0.13% /webalizer/usage_201710.html
28 15 0.02% 1251 0.08% /webalizer/usage_201306.html
29 15 0.02% 1855 0.12% /webalizer/usage_201401.html
30 15 0.02% 1921 0.13% /webalizer/usage_201410.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 4494 5.65% 545539 35.76% /webalizer/usage_201802.html
2 47186 59.32% 466163 30.55% /webalizer/
3 1838 2.31% 225667 14.79% /webalizer/usage_201708.html
4 1451 1.82% 173609 11.38% /webalizer/usage_201803.html
5 21955 27.60% 12354 0.81% /
6 51 0.06% 5851 0.38% /webalizer/usage_201506.html
7 71 0.09% 5044 0.33% /webalizer/usage_201701.html
8 9 0.01% 3317 0.22% /webalizer/webalizer.current
9 27 0.03% 3069 0.20% /webalizer/usage_201801.html
10 22 0.03% 2825 0.19% /webalizer/usage_201503.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 47186 59.32% 2955 60.36% /webalizer/
2 21955 27.60% 1157 23.63% /
3 4494 5.65% 226 4.62% /webalizer/usage_201802.html
4 1451 1.82% 84 1.72% /webalizer/usage_201803.html
5 51 0.06% 41 0.84% /webalizer/usage_201506.html
6 71 0.09% 28 0.57% /webalizer/usage_201701.html
7 27 0.03% 20 0.41% /webalizer/usage_201801.html
8 1838 2.31% 17 0.35% /webalizer/usage_201708.html
9 22 0.03% 15 0.31% /webalizer/usage_201503.html
10 16 0.02% 14 0.29% /webalizer/usage_201409.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 47186 59.32% 2957 60.53% /webalizer/
2 21955 27.60% 1139 23.32% /
3 4494 5.65% 226 4.63% /webalizer/usage_201802.html
4 1451 1.82% 86 1.76% /webalizer/usage_201803.html
5 51 0.06% 42 0.86% /webalizer/usage_201506.html
6 71 0.09% 29 0.59% /webalizer/usage_201701.html
7 27 0.03% 22 0.45% /webalizer/usage_201801.html
8 1838 2.31% 17 0.35% /webalizer/usage_201708.html
9 22 0.03% 15 0.31% /webalizer/usage_201503.html
10 16 0.02% 12 0.25% /webalizer/usage_201402.html

Top 30 of 1488 Total Sites
# Hits Files KBytes Visits Hostname
1 12355 15.53% 12355 15.84% 6950 0.46% 1 0.02% 178-137-95-244.broadband.kyivstar.net
2 7572 9.52% 7572 9.71% 74814 4.90% 14 0.28% passagewaily-patent.volia.net
3 7488 9.41% 7488 9.60% 73999 4.85% 4 0.08% 176-8-89-85.broadband.kyivstar.net
4 4764 5.99% 4764 6.11% 47067 3.08% 525 10.52% 46.161.9.29
5 4122 5.18% 4122 5.28% 40724 2.67% 537 10.76% 46.161.9.41
6 2837 3.57% 2837 3.64% 28037 1.84% 14 0.28% 159.65.43.205
7 2731 3.43% 2731 3.50% 26976 1.77% 243 4.87% 195.238.108.89
8 2695 3.39% 2695 3.45% 26616 1.74% 70 1.40% 45.55.243.39
9 2662 3.35% 2662 3.41% 26303 1.72% 11 0.22% host-176-36-21-189.la.net.ua
10 2193 2.76% 2193 2.81% 1234 0.08% 3 0.06% 46-119-121-56.broadband.kyivstar.net
11 2088 2.62% 2088 2.68% 20635 1.35% 1 0.02% 46-118-126-240.broadband.kyivstar.net
12 1505 1.89% 1505 1.93% 14870 0.97% 217 4.35% 176.110.129.2
13 1329 1.67% 1329 1.70% 748 0.05% 1 0.02% 46-118-113-150.broadband.kyivstar.net
14 1260 1.58% 1260 1.62% 709 0.05% 2 0.04% 178-137-92-2.broadband.kyivstar.net
15 1020 1.28% 1020 1.31% 574 0.04% 202 4.05% 80.237.119.109
16 972 1.22% 972 1.25% 9604 0.63% 33 0.66% 185.225.208.31
17 766 0.96% 766 0.98% 431 0.03% 20 0.40% 159.148.186.46
18 750 0.94% 750 0.96% 422 0.03% 8 0.16% ip91-68.baltnet.ru
19 741 0.93% 741 0.95% 7319 0.48% 8 0.16% poking.crack.volia.net
20 504 0.63% 504 0.65% 4980 0.33% 1 0.02% 185.225.208.38
21 504 0.63% 504 0.65% 4980 0.33% 29 0.58% 27.95.40.192.static.broadbandusa.net
22 492 0.62% 492 0.63% 277 0.02% 1 0.02% 46-118-126-36.broadband.kyivstar.net
23 476 0.60% 476 0.61% 58450 3.83% 1 0.02% ip-89-236-239-173.florida.us.northamericancoax.com
24 465 0.58% 465 0.60% 4595 0.30% 31 0.62% ip-2.85-194-243-242.net.eco.atman.pl
25 433 0.54% 433 0.56% 53140 3.48% 2 0.04% ip-105-230-239-173.toronto.ca.northamericancoax.com
26 408 0.51% 408 0.52% 4031 0.26% 23 0.46% 185.225.208.39
27 396 0.50% 396 0.51% 3913 0.26% 28 0.56% 185.225.208.35
28 380 0.48% 380 0.49% 3755 0.25% 113 2.26% client.yota.ru
29 337 0.42% 337 0.43% 41017 2.69% 2 0.04% 185.127.165.177
30 325 0.41% 325 0.42% 3211 0.21% 19 0.38% ip-2.85-194-243-136.net.eco.atman.pl

Top 10 of 1488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7572 9.52% 7572 9.71% 74814 4.90% 14 0.28% passagewaily-patent.volia.net
2 7488 9.41% 7488 9.60% 73999 4.85% 4 0.08% 176-8-89-85.broadband.kyivstar.net
3 476 0.60% 476 0.61% 58450 3.83% 1 0.02% ip-89-236-239-173.florida.us.northamericancoax.com
4 433 0.54% 433 0.56% 53140 3.48% 2 0.04% ip-105-230-239-173.toronto.ca.northamericancoax.com
5 4764 5.99% 4764 6.11% 47067 3.08% 525 10.52% 46.161.9.29
6 337 0.42% 337 0.43% 41017 2.69% 2 0.04% 185.127.165.177
7 4122 5.18% 4122 5.28% 40724 2.67% 537 10.76% 46.161.9.41
8 289 0.36% 289 0.37% 35488 2.33% 1 0.02% 162.251.236.8
9 263 0.33% 263 0.34% 31987 2.10% 2 0.04% 37.230.138.148.rocket-vps.ru
10 2837 3.57% 2837 3.64% 28037 1.84% 14 0.28% 159.65.43.205

Top 30 of 6429 Total Referrers
# Hits Referrer
1 12355 15.53% http://cialis.webcindario.com
2 3223 4.05% - (Direct Request)
3 3156 3.97% http://cialisvipsale.com
4 2310 2.90% http://cialisvipsale.com/
5 1748 2.20% http://redwi.ru/
6 1436 1.81% http://prednisone-deltasone.party
7 1238 1.56% http://rusvolvo.ru
8 1212 1.52% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
9 1205 1.51% http://rusvolvo.ru/uslugi/remont/
10 1175 1.48% https://vk.com/ra_planet
11 1044 1.31% http://master-climat.com.ua/
12 1044 1.31% https://tel-number.ru
13 952 1.20% http://onlinepharmacyhq.bid
14 816 1.03% http://sport-ploshadki.biz.ua
15 810 1.02% http://kardio-trenageri.in.ua
16 804 1.01% http://levitranmh.party
17 783 0.98% http://happykiddi.com.ua/ulichnyie-trenazheryi
18 771 0.97% http://ploshadki.biz.ua
19 768 0.97% http://shvedki.in.ua
20 752 0.95% http://gdz-matematika-8klas.ru
21 748 0.94% http://gdz-matematika-7klas.ru
22 748 0.94% http://lola-69xxx.me
23 747 0.94% http://shvedki.biz.ua
24 736 0.93% http://gdz-matematika-5klas.ru/
25 732 0.92% http://bistro-dieta.ru
26 724 0.91% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
27 723 0.91% http://ulichniy-trenager.biz.ua
28 719 0.90% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
29 716 0.90% http://www.activitysport.com.ua/Ulichnye-trenazhery
30 702 0.88% http://sport-ploshadki.in.ua

Top 15 of 451 Total User Agents
# Hits User Agent
1 2199 2.76% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1822 2.29% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1807 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1756 2.21% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 954 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 939 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 934 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 793 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 789 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 769 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 734 0.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 682 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
13 681 0.86% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 677 0.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 675 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for March 2018

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 37193 46.75% 37087 47.55% 203017 13.31% Network (net)
2 30185 37.95% 29463 37.77% 807691 52.94% Unresolved/Unknown
3 3687 4.63% 3224 4.13% 233709 15.32% Commercial (com)
4 3389 4.26% 3370 4.32% 203933 13.37% Russian Federation
5 2846 3.58% 2846 3.65% 42209 2.77% Ukraine
6 913 1.15% 913 1.17% 9021 0.59% Poland
7 262 0.33% 262 0.34% 2588 0.17% Estonia
8 255 0.32% 232 0.30% 15027 0.98% European Union
9 250 0.31% 250 0.32% 2470 0.16% Belarus
10 108 0.14% 41 0.05% 2354 0.15% Germany
11 81 0.10% 80 0.10% 821 0.05% Italy
12 62 0.08% 37 0.05% 501 0.03% Brazil
13 44 0.06% 20 0.03% 270 0.02% Non-Profit (org)
14 29 0.04% 20 0.03% 301 0.02% India
15 22 0.03% 5 0.01% 175 0.01% Sweden
16 17 0.02% 1 0.00% 8 0.00% Turkey
17 15 0.02% 15 0.02% 139 0.01% United States
18 13 0.02% 4 0.01% 6 0.00% Educational (edu)
19 13 0.02% 12 0.02% 91 0.01% Canada
20 12 0.02% 12 0.02% 53 0.00% Netherlands
21 11 0.01% 0 0.00% 5 0.00% Belgium
22 11 0.01% 0 0.00% 5 0.00% Switzerland
23 11 0.01% 11 0.01% 109 0.01% Peru
24 11 0.01% 8 0.01% 53 0.00% United Kingdom
25 10 0.01% 9 0.01% 533 0.03% Hungary
26 10 0.01% 10 0.01% 71 0.00% Indonesia
27 8 0.01% 3 0.00% 32 0.00% Spain
28 8 0.01% 7 0.01% 183 0.01% Thailand
29 7 0.01% 7 0.01% 4 0.00% Singapore
30 6 0.01% 5 0.01% 13 0.00% China


Generated by Webalizer Version 2.20