Usage Statistics for galisonzambia.com

Summary Period: May 2017
Generated 01-Jun-2017 04:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 87706
Total Files 86848
Total Pages 86857
Total Visits 5180
Total KBytes 456089
Total Unique Sites 1363
Total Unique URLs 175
Total Unique Referrers 2700
Total Unique User Agents 388
. Avg Max
Hits per Hour 117 269
Hits per Day 2829 3502
Files per Day 2801 3439
Pages per Day 2801 3460
Sites per Day 43 152
Visits per Day 167 241
KBytes per Day 14713 25938
Hits by Response Code
Code 200 - OK 99.02% 86848
Code 304 - Not Modified 0.04% 33
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.89% 777
Code 501 - Not Implemented 0.04% 35

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 3461 3.95% 3439 3.96% 3430 3.95% 151 2.92% 89 6.53% 25938 5.69%
2 3322 3.79% 3304 3.80% 3300 3.80% 152 2.93% 96 7.04% 19649 4.31%
3 3281 3.74% 3244 3.74% 3253 3.75% 189 3.65% 133 9.76% 20208 4.43%
4 3082 3.51% 3061 3.52% 3062 3.53% 163 3.15% 115 8.44% 14866 3.26%
5 3285 3.75% 3270 3.77% 3265 3.76% 221 4.27% 152 11.15% 17645 3.87%
6 3502 3.99% 3437 3.96% 3460 3.98% 179 3.46% 103 7.56% 20089 4.40%
7 3225 3.68% 3200 3.68% 3192 3.68% 151 2.92% 82 6.02% 16968 3.72%
8 3181 3.63% 3162 3.64% 3163 3.64% 143 2.76% 82 6.02% 16061 3.52%
9 3164 3.61% 3128 3.60% 3141 3.62% 147 2.84% 84 6.16% 16777 3.68%
10 2281 2.60% 2265 2.61% 2265 2.61% 131 2.53% 77 5.65% 7831 1.72%
11 2322 2.65% 2289 2.64% 2296 2.64% 146 2.82% 88 6.46% 14011 3.07%
12 2147 2.45% 2118 2.44% 2127 2.45% 137 2.64% 85 6.24% 5490 1.20%
13 3009 3.43% 2994 3.45% 2997 3.45% 142 2.74% 72 5.28% 14545 3.19%
14 2732 3.11% 2711 3.12% 2709 3.12% 172 3.32% 124 9.10% 12651 2.77%
15 3460 3.94% 3436 3.96% 3446 3.97% 186 3.59% 110 8.07% 18592 4.08%
16 3366 3.84% 3349 3.86% 3337 3.84% 234 4.52% 120 8.80% 17909 3.93%
17 3322 3.79% 3278 3.77% 3292 3.79% 241 4.65% 128 9.39% 17829 3.91%
18 2710 3.09% 2671 3.08% 2544 2.93% 221 4.27% 149 10.93% 17739 3.89%
19 2598 2.96% 2580 2.97% 2584 2.98% 182 3.51% 130 9.54% 11184 2.45%
20 3287 3.75% 3273 3.77% 3270 3.76% 206 3.98% 134 9.83% 17306 3.79%
21 3124 3.56% 3087 3.55% 3103 3.57% 165 3.19% 89 6.53% 24228 5.31%
22 2374 2.71% 2357 2.71% 2356 2.71% 149 2.88% 93 6.82% 14344 3.14%
23 2034 2.32% 2025 2.33% 2024 2.33% 159 3.07% 91 6.68% 5990 1.31%
24 2194 2.50% 2164 2.49% 2173 2.50% 156 3.01% 97 7.12% 6504 1.43%
25 3293 3.75% 3241 3.73% 3271 3.77% 184 3.55% 98 7.19% 18355 4.02%
26 3335 3.80% 3313 3.81% 3310 3.81% 170 3.28% 97 7.12% 20131 4.41%
27 2203 2.51% 2178 2.51% 2185 2.52% 151 2.92% 96 7.04% 7631 1.67%
28 2107 2.40% 2073 2.39% 2088 2.40% 171 3.30% 111 8.14% 6129 1.34%
29 1941 2.21% 1922 2.21% 1919 2.21% 160 3.09% 114 8.36% 4377 0.96%
30 1922 2.19% 1891 2.18% 1891 2.18% 146 2.82% 108 7.92% 5461 1.20%
31 2442 2.78% 2388 2.75% 2404 2.77% 155 2.99% 103 7.56% 19651 4.31%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3950 4.50% 126 3933 4.53% 126 3933 4.53% 728 22556 4.95%
1 121 3754 4.28% 120 3742 4.31% 120 3741 4.31% 589 18262 4.00%
2 116 3602 4.11% 114 3564 4.10% 115 3566 4.11% 516 15987 3.51%
3 123 3814 4.35% 121 3762 4.33% 121 3777 4.35% 691 21421 4.70%
4 110 3431 3.91% 110 3410 3.93% 109 3404 3.92% 560 17353 3.80%
5 128 3992 4.55% 128 3976 4.58% 128 3976 4.58% 678 21009 4.61%
6 115 3583 4.09% 113 3507 4.04% 112 3499 4.03% 708 21952 4.81%
7 113 3515 4.01% 112 3473 4.00% 111 3466 3.99% 462 14317 3.14%
8 115 3591 4.09% 113 3532 4.07% 114 3560 4.10% 746 23112 5.07%
9 113 3522 4.02% 111 3460 3.98% 112 3479 4.01% 488 15143 3.32%
10 115 3594 4.10% 115 3577 4.12% 115 3580 4.12% 491 15206 3.33%
11 116 3625 4.13% 115 3590 4.13% 116 3606 4.15% 538 16669 3.65%
12 119 3719 4.24% 118 3685 4.24% 117 3648 4.20% 776 24067 5.28%
13 122 3788 4.32% 121 3759 4.33% 118 3659 4.21% 806 24980 5.48%
14 123 3826 4.36% 122 3788 4.36% 122 3791 4.36% 799 24776 5.43%
15 118 3665 4.18% 117 3640 4.19% 117 3651 4.20% 521 16149 3.54%
16 119 3703 4.22% 117 3635 4.19% 118 3671 4.23% 534 16544 3.63%
17 118 3676 4.19% 117 3646 4.20% 117 3654 4.21% 539 16711 3.66%
18 115 3584 4.09% 114 3555 4.09% 114 3556 4.09% 530 16432 3.60%
19 117 3637 4.15% 115 3591 4.13% 115 3593 4.14% 710 22012 4.83%
20 112 3482 3.97% 111 3449 3.97% 111 3458 3.98% 601 18622 4.08%
21 111 3445 3.93% 110 3411 3.93% 110 3420 3.94% 529 16395 3.59%
22 113 3533 4.03% 113 3515 4.05% 113 3515 4.05% 492 15265 3.35%
23 118 3675 4.19% 117 3648 4.20% 117 3654 4.21% 682 21146 4.64%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 52818 60.22% 1376 0.30% /
2 32390 36.93% 319369 70.02% /webalizer/
3 427 0.49% 22514 4.94% /webalizer/usage_201609.html
4 134 0.15% 15812 3.47% /webalizer/usage_201506.html
5 93 0.11% 10244 2.25% /webalizer/usage_201705.html
6 48 0.05% 4124 0.90% /webalizer/usage_201701.html
7 28 0.03% 3330 0.73% /webalizer/usage_201704.html
8 23 0.03% 2820 0.62% /webalizer/usage_201608.html
9 23 0.03% 2596 0.57% /webalizer/usage_201610.html
10 23 0.03% 2184 0.48% /webalizer/usage_201702.html
11 23 0.03% 2846 0.62% /webalizer/usage_201703.html
12 22 0.03% 2815 0.62% /webalizer/usage_201606.html
13 20 0.02% 2557 0.56% /webalizer/usage_201411.html
14 20 0.02% 2560 0.56% /webalizer/usage_201607.html
15 19 0.02% 2273 0.50% /webalizer/usage_201404.html
16 19 0.02% 2426 0.53% /webalizer/usage_201612.html
17 18 0.02% 2206 0.48% /webalizer/usage_201601.html
18 17 0.02% 4 0.00% /icons/back.gif
19 17 0.02% 2 0.00% /icons/blank.gif
20 17 0.02% 4 0.00% /icons/folder.gif
21 17 0.02% 1591 0.35% /webalizer/usage_201308.html
22 17 0.02% 2101 0.46% /webalizer/usage_201511.html
23 17 0.02% 2132 0.47% /webalizer/usage_201602.html
24 17 0.02% 2081 0.46% /webalizer/usage_201605.html
25 16 0.02% 1670 0.37% /webalizer/usage_201309.html
26 16 0.02% 1955 0.43% /webalizer/usage_201409.html
27 16 0.02% 2049 0.45% /webalizer/usage_201410.html
28 16 0.02% 2056 0.45% /webalizer/usage_201508.html
29 15 0.02% 1932 0.42% /webalizer/usage_201412.html
30 15 0.02% 1899 0.42% /webalizer/usage_201510.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 32390 36.93% 319369 70.02% /webalizer/
2 427 0.49% 22514 4.94% /webalizer/usage_201609.html
3 134 0.15% 15812 3.47% /webalizer/usage_201506.html
4 93 0.11% 10244 2.25% /webalizer/usage_201705.html
5 48 0.05% 4124 0.90% /webalizer/usage_201701.html
6 28 0.03% 3330 0.73% /webalizer/usage_201704.html
7 23 0.03% 2846 0.62% /webalizer/usage_201703.html
8 23 0.03% 2820 0.62% /webalizer/usage_201608.html
9 22 0.03% 2815 0.62% /webalizer/usage_201606.html
10 23 0.03% 2596 0.57% /webalizer/usage_201610.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 52818 60.22% 2333 45.61% /
2 32390 36.93% 2275 44.48% /webalizer/
3 134 0.15% 107 2.09% /webalizer/usage_201506.html
4 427 0.49% 91 1.78% /webalizer/usage_201609.html
5 93 0.11% 75 1.47% /webalizer/usage_201705.html
6 19 0.02% 12 0.23% /webalizer/usage_201404.html
7 48 0.05% 12 0.23% /webalizer/usage_201701.html
8 17 0.02% 11 0.22% /webalizer/usage_201308.html
9 28 0.03% 11 0.22% /webalizer/usage_201704.html
10 16 0.02% 10 0.20% /webalizer/usage_201309.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 52818 60.22% 2312 45.28% /
2 32390 36.93% 2262 44.30% /webalizer/
3 427 0.49% 108 2.12% /webalizer/usage_201609.html
4 134 0.15% 105 2.06% /webalizer/usage_201506.html
5 93 0.11% 75 1.47% /webalizer/usage_201705.html
6 19 0.02% 13 0.25% /webalizer/usage_201404.html
7 20 0.02% 12 0.24% /webalizer/usage_201411.html
8 48 0.05% 12 0.24% /webalizer/usage_201701.html
9 28 0.03% 11 0.22% /webalizer/usage_201704.html
10 17 0.02% 10 0.20% /webalizer/usage_201308.html

Top 30 of 1363 Total Sites
# Hits Files KBytes Visits Hostname
1 50404 57.47% 50404 58.04% 0 0.00% 167 3.22% 162.213.215.220
2 22048 25.14% 22048 25.39% 217415 47.67% 401 7.74% 195.88.16.114
3 3452 3.94% 3452 3.97% 34041 7.46% 1 0.02% dedic908.hidehost.net
4 2460 2.80% 2460 2.83% 24259 5.32% 277 5.35% 78.156.253.70
5 1525 1.74% 1525 1.76% 15036 3.30% 210 4.05% 176-8-88-160.broadband.kyivstar.net
6 892 1.02% 892 1.03% 8797 1.93% 120 2.32% 159.203.94.32
7 320 0.36% 320 0.37% 9091 1.99% 74 1.43% 91.243.203.36
8 308 0.35% 308 0.35% 9704 2.13% 76 1.47% 31.42.124.36
9 215 0.25% 215 0.25% 2121 0.46% 9 0.17% 178-137-136-76.broadband.kyivstar.net
10 139 0.16% 139 0.16% 6786 1.49% 139 2.68% 31.184.236.12
11 130 0.15% 121 0.14% 7640 1.68% 1 0.02% bzq-82-80-249-212.dcenter.bezeqint.net
12 129 0.15% 52 0.06% 1303 0.29% 25 0.48% spider-141-8-143-175.yandex.com
13 128 0.15% 128 0.15% 3729 0.82% 21 0.41% 160.58.pppoe.fregat.ua
14 114 0.13% 114 0.13% 1124 0.25% 1 0.02% 37-115-205-66.broadband.kyivstar.net
15 92 0.10% 81 0.09% 7266 1.59% 1 0.02% 162.243.187.110
16 92 0.10% 81 0.09% 7465 1.64% 1 0.02% 45.55.144.74
17 92 0.10% 81 0.09% 7630 1.67% 1 0.02% 45.55.250.212
18 92 0.10% 81 0.09% 7567 1.66% 1 0.02% 45.55.55.20
19 84 0.10% 84 0.10% 282 0.06% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
20 63 0.07% 63 0.07% 35 0.01% 63 1.22% 91.230.47.3
21 51 0.06% 50 0.06% 5328 1.17% 1 0.02% c8.ib83js.me
22 51 0.06% 51 0.06% 1714 0.38% 9 0.17% seogid24.pserver.ru
23 50 0.06% 50 0.06% 29 0.01% 1 0.02% pool-37-140-65-234.is74.ru
24 49 0.06% 42 0.05% 3037 0.67% 1 0.02% 163.172.73.167-mj12bot.com-crawler.software
25 45 0.05% 44 0.05% 271 0.06% 42 0.81% baiduspider-180-76-15-34.crawl.baidu.com
26 44 0.05% 42 0.05% 259 0.06% 42 0.81% baiduspider-180-76-15-160.crawl.baidu.com
27 40 0.05% 39 0.04% 267 0.06% 37 0.71% baiduspider-180-76-15-135.crawl.baidu.com
28 38 0.04% 37 0.04% 650 0.14% 37 0.71% baiduspider-180-76-15-9.crawl.baidu.com
29 37 0.04% 32 0.04% 38 0.01% 33 0.64% baiduspider-180-76-15-12.crawl.baidu.com
30 37 0.04% 35 0.04% 144 0.03% 35 0.68% baiduspider-180-76-15-21.crawl.baidu.com

Top 10 of 1363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22048 25.14% 22048 25.39% 217415 47.67% 401 7.74% 195.88.16.114
2 3452 3.94% 3452 3.97% 34041 7.46% 1 0.02% dedic908.hidehost.net
3 2460 2.80% 2460 2.83% 24259 5.32% 277 5.35% 78.156.253.70
4 1525 1.74% 1525 1.76% 15036 3.30% 210 4.05% 176-8-88-160.broadband.kyivstar.net
5 308 0.35% 308 0.35% 9704 2.13% 76 1.47% 31.42.124.36
6 320 0.36% 320 0.37% 9091 1.99% 74 1.43% 91.243.203.36
7 892 1.02% 892 1.03% 8797 1.93% 120 2.32% 159.203.94.32
8 130 0.15% 121 0.14% 7640 1.68% 1 0.02% bzq-82-80-249-212.dcenter.bezeqint.net
9 92 0.10% 81 0.09% 7630 1.67% 1 0.02% 45.55.250.212
10 92 0.10% 81 0.09% 7567 1.66% 1 0.02% 45.55.55.20

Top 30 of 2700 Total Referrers
# Hits Referrer
1 3744 4.27% - (Direct Request)
2 2686 3.06% http://behr.cchem.berkeley.edu/UserProfile/tabid/160/UserID/152906/Default.aspx\r
3 2685 3.06% http://www.casa-d-angelo.com/UserProfile/tabid/57/UserID/253879/Default.aspx\r
4 2679 3.05% http://www.inca.lombardia.it/UserProfile/tabid/64/UserID/473499/Default.aspx\r
5 2675 3.05% http://www.jeartconsultants.com.au/UserProfile/tabid/43/UserID/106944/Default.aspx\r
6 2674 3.05% http://gaylesutherland.co.uk/UserProfile/tabid/61/UserID/894641/Default.aspx\r
7 2673 3.05% http://www.koroski-pokal.si/UserProfile/tabid/43/UserID/4221/Default.aspx\r
8 2669 3.04% http://chelmsforddentalclinic.com/UserProfile/tabid/57/UserID/332120/Default.aspx\r
9 2668 3.04% http://www.lasultanedesaba.co.uk/UserProfile/tabid/1189/UserID/469576/Default.aspx\r
10 2659 3.03% http://www.bbcactive.com/UserProfile/tabid/42/UserID/65322/Default.aspx\r
11 2656 3.03% http://www.nutri-health.co.uk/UserProfile/tabid/1622/UserID/469577/Default.aspx\r
12 2652 3.02% http://www.saca.ca/UserProfile/tabid/43/UserID/51964/Default.aspx\r
13 2648 3.02% http://jerrystory.com/UserProfile/tabid/57/UserID/1661526/Default.aspx\r
14 2640 3.01% http://ic-rp.com/UserProfile/tabid/43/UserID/449922/Default.aspx\r
15 2634 3.00% http://www.fidelity-soft.be/UserProfile/tabid/43/UserID/64302/Default.aspx\r
16 2630 3.00% http://echometer.com/UserProfile/tabid/61/UserID/280147/Default.aspx\r
17 2630 3.00% http://payfirstsolutions.com/UserProfile/tabid/57/UserID/1826265/Default.aspx\r
18 2626 2.99% http://africanknowledge.com/UserProfile/tabid/42/UserID/327986/Default.aspx\r
19 2618 2.98% http://www.killianphd.com/UserProfile/tabid/57/UserID/181635/Default.aspx\r
20 2602 2.97% http://www.jordanbromine.com/UserProfile/tabid/61/UserID/212375/Default.aspx\r
21 1080 1.23% http://getporno.xyz/
22 940 1.07% http://newporno.xyz/
23 491 0.56% https://renthop.net
24 272 0.31% http://erorasskaz.ru/
25 257 0.29% https://mobileapkworld.com/
26 213 0.24% http://a.bestsky.info
27 201 0.23% https://renthop.net/sitemap.html
28 200 0.23% https://renthop.net/sitemap2.html
29 168 0.19% http://sweetero.com/
30 120 0.14% http://kinozor.net

Top 15 of 388 Total User Agents
# Hits User Agent
1 50404 57.47% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
2 22110 25.21% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 1678 1.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 510 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 368 0.42% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 358 0.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 335 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
8 334 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
9 331 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 324 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
11 324 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 316 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 313 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 311 0.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 311 0.35% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for May 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 77974 88.90% 77797 89.58% 321369 70.46% Unresolved/Unknown
2 5778 6.59% 5727 6.59% 64971 14.25% Network (net)
3 3120 3.56% 2700 3.11% 50775 11.13% Commercial (com)
4 157 0.18% 148 0.17% 4652 1.02% Ukraine
5 152 0.17% 142 0.16% 2595 0.57% Russian Federation
6 103 0.12% 47 0.05% 1783 0.39% European Union
7 79 0.09% 33 0.04% 2688 0.59% Germany
8 67 0.08% 66 0.08% 760 0.17% Italy
9 51 0.06% 50 0.06% 5328 1.17% Montenegro
10 48 0.05% 32 0.04% 286 0.06% Brazil
11 30 0.03% 30 0.03% 296 0.06% France
12 18 0.02% 5 0.01% 9 0.00% British Indian Ocean Territory
13 13 0.01% 0 0.00% 6 0.00% Soviet Union
14 11 0.01% 0 0.00% 5 0.00% Switzerland
15 11 0.01% 11 0.01% 108 0.02% Thailand
16 11 0.01% 0 0.00% 5 0.00% Tokelau
17 10 0.01% 6 0.01% 5 0.00% Educational (edu)
18 8 0.01% 2 0.00% 23 0.00% Poland
19 7 0.01% 1 0.00% 13 0.00% Generic TLD (info)
20 6 0.01% 6 0.01% 59 0.01% Indonesia
21 5 0.01% 5 0.01% 49 0.01% Address Routing (arpa)
22 5 0.01% 5 0.01% 40 0.01% Viet Nam
23 4 0.00% 2 0.00% 2 0.00% Non-Profit (org)
24 3 0.00% 3 0.00% 30 0.01% Argentina
25 3 0.00% 3 0.00% 30 0.01% China
26 3 0.00% 2 0.00% 20 0.00% India
27 3 0.00% 3 0.00% 20 0.00% Mexico
28 2 0.00% 2 0.00% 20 0.00% Colombia
29 2 0.00% 2 0.00% 10 0.00% Norway
30 2 0.00% 2 0.00% 20 0.00% Pakistan


Generated by Webalizer Version 2.20